Height-to-length ratios for wooden roller coasters tend to be approximately in the range of 1:40 to 1:30, as shown by the red lines on the graph below:
The most distant outliers are Montezum and the Grand National. I am not sure what, if any, conclusions can be drawn, since heights are not necessarily reported consistently or accurately.
| coaster, park | length (feet) | height (feet) |
|---|---|---|
| Kiddie Coaster, Rye Playland | 300 | 16 |
| Little Dipper, Camden Park | 450 | 17 |
| Little Dipper(s), Kiddie Land & Hillcrest | 700 | 24 |
| Teddy Bear, Strickers Grove | 700 | 28 |
| Rollo Coaster, Idlewild Park | 900 | 27 |
| Sea Dragon, Wyandot Lake | 1300 | 36 |
| Pegasus, Big Chief | 1335 | 48 |
| Beastie Coaster, PKI | 1350 | 38 |
| Ghoster Coaster, PCWo | 1356 | 45 |
| Zach's Zoomer, Michigan's Adventure | 1360 | 40 |
| Jack Rabbit, Clementon Lake | 1380 | 50 |
| Scooby Doo(s), PKD & PCw | 1385 | 35 |
| Comet, Waldameer Beach | 1400 | 45 |
| Tree Topper, Upper Clements Park | 1400 | 60 |
| Tomahawk, Port Aventura | 1444 | 44 |
| Leap The Dips, Lakemont Park | 1450 | 41 |
| Cannonball, Waterville | 1600 | 65 |
| Pegasus, D'Efteling | 1614 | 52 |
| Giant Coaster, Arnold's Park | 1640 | 63 |
| Cyclops, Big Chief | 1750 | 70 |
| Big Dipper, Camden Park | 1800 | 50 |
| Yankee Cannonball, Canobie Lake | 2000 | 64 |
| Sky Princess, Dutch Wonderland | 2079 | 53 |
| Tornado, Stricker's Grove | 2080 | 55 |
| Jack Rabbbit, Seabreeze | 2100 | 75 |
| Jack Rabbit, Kennywood | 2132 | 70 |
| Outlaw, Adventureland | 2223 | 64 |
| Cannonball, Lake Winnepesaukah | 2272 | 70 |
| Roller Coaster, Blackpool Pleasure Beach | 2293 | 61 |
| Cyclone, Williams Grove | 2300 | 65 |
| Racer, Kennywood | 2400 | 76 |
| Cyclone, Southport Pleasureland | 2500 | 53 |
| Texas Tornado, Frontierland | 2500 | 53 |
| Thunder Eagle, Race World | 2500 | 70 |
| Blue Streak, Cedar Point | 2558 | 78 |
| Zingo, Bells | 2560 | 86 |
| Zeus, Big Chief | 2576 | 84 |
| Roller Coaster, Lagoon | 2598 | 60 |
| Thunderbolt, Riverside Park | 2600 | 70 |
| Roller Coaster, Joyland | 2600 | 80 |
| Giant Dipper, Belmont Park | 2600 | 73 |
| Twisted Sisters, Kentucky Kingdom | 2631 | 72 |
| Comet Flyer, Whalom Park | 2640 | 65 |
| Screachin' Eagle, Americana | 2640 | 78 |
| Starliner, Miracle Strip | 2640 | 70 |
| Swamp Fox, Family Kingdom | 2640 | 72 |
| Giant Dipper, Santa Cruz Beach & Boardwalk | 2640 | 70 |
| Cyclone, Astroland | 2640 | 85 |
| Roller Coaster, Puyallup Fair | 2650 | 57 |
| Wildcat, Frontier City | 2653 | 75 |
| Judge Roy Scream, SFoT | 2670 | 65 |
| Big Dipper, Geauga Lake | 2680 | 65 |
| Raven, Holiday World | 2731 | 80 |
| Comet, Lincoln Park | 2740 | 69 |
| Wildcat, Lake Compounce | 2746 | 85 |
| Thunderhawk, Dorney Park | 2767 | 80 |
| Silver Comet, Martin's Fantasy Island | 2780 | 83 |
| Cyclone, Lakeside Park | 2800 | 80 |
| Timber Terror, Silverwood Park | 2803 | 80 |
| Tornado, Adventureland | 2840 | 93 |
| Coaster, Vancouver Playland | 2840 | 68 |
| Thunder Run, Kentucky Kingdom | 2850 | 88 |
| Zippin Pippin, Libertyland | 2865 | 70 |
| Hoosier Hurricane, Indiana Beach | 2891 | 77 |
| Blue Streak, Conneaut Lake | 2900 | 77 |
| Excalibur, Funtown USA | 2929 | 88 |
| Mega-Fobia, Oakwood Park | 2956 | 85 |
| Georgia Cyclone, SFoG | 2970 | 95 |
| Psyclone, Six Flags Magic Mountain | 2970 | 95 |
| High Roller, Valleyfair | 2982 | 70 |
| Skyliner, Lakemont Park | 3000 | 85 |
| Thundercoaster, Tusenfryd | 3100 | 106 |
| Stampida, Port Aventura | 3127 | 84 |
| Wild Beast, PCWo | 3150 | 82 |
| Grizzly, PKD | 3150 | 87 |
| Hurler(s), PCw & PKD | 3157 | 83 |
| Tremors, | 3158 | 85 |
| Medusa, SF Mexico | 3180 | 84 |
| Wildcat, Hershey Park | 3183 | 90 |
| Texas Cyclone, Six Flags Astroworld | 3184 | 93 |
| Phoenix, Knoebels | 3200 | 78 |
| Rolling Thunder, Six Flags Great Adventure | 3200 | 96 |
| Grizzly, PGA | 3200 | 90 |
| Roar, Adventure World (SFA) | 3200 | 90 |
| Thunderbolt, Kennywood | 3250 | 95 |
| Big Dipper, Blackpool Pleasure Beach | 3295 | 70 |
| Grand National, Blackpool Pleasure Beach | 3302 | 62 |
| Arkansas Twister, Magic Springs | 3340 | 95 |
| Comet, Hershey Park | 3360 | 82 |
| Rebel Yell, PKD | 3368 | 86 |
| Montezum, Hopi Hari | 3380 | 146 |
| Dragon Coaster, Rye Playland | 3400 | 85 |
| Riverside Cyclone, Riverside | 3400 | 107 |
| Predator, Darien Lake | 3400 | 99 |
| Lightning Racer, Hersheypark | 3400 | 90 |
| Great White, Morey's | 3405 | 104 |
| Racer, PKI | 3415 | 88 |
| Raging Wolf Bobs, Geauga Lake | 3426 | 80 |
| Great Am Scream Machine, SFoG | 3450 | 105 |
| Viper, Six Flags Great America | 3458 | 80 |
| Roar, Marine World | 3467 | 95 |
| Gwazi, Busch Gardens Tampa | 3500 | 90 |
| Asuka, Nara Dreamland | 3547 | 98 |
| Rampage, Visionland | 3552 | 110 |
| Wild Wild West, Warner Brothers Germany | 3606 | 100 |
| White Canyon, Yomiuriland | 3609 | 116 |
| Hurricane, Myrtle Beach | 3693 | 105 |
| Thunder Road, PCw | 3819 | 93 |
| Mighty C Minebuster, PCWo | 3828 | 90 |
| Screamin' Eagle, SFStL | 3872 | 110 |
| Twister, Knoebels | 3900 | 102 |
| Villain, SF Ohio (GL) | 3980 | 108 |
| Le Monstre, La Ronde | 3990 | 131 |
| Hercules, Dorney Park | 4000 | 148 |
| Wild One, SFA | 4000 | 98 |
| Mr Twister, Elitch Gardens | 4000 | 96 |
| The Legend, Holiday World | 4039 | 99 |
| Legend, Holiday World | 4042 | 116 |
| Tonerre de Zeus, Parc Asterix | 4044 | 98 |
| Comet, Great Escape | 4197 | 95 |
| Megazeph, Jazzland | 4212 | 108 |
| Timber Wolf, Worlds Of Fun | 4320 | 95 |
| Colossus, Six Flags Magic Mountain | 4325 | 115 |
| Twister II, Elitch Gardens | 4460 | 105 |
| Boulder Dash, Lake Compounce | 4500 | 140 |
| American Eagle, Six Flags Great America | 4650 | 147 |
| Jupiter, Kijima Park | 4656 | 121 |
| Ghost Rider, Knott's Berry Farm | 4675 | 117 |
| Texas Giant, SFoT | 4920 | 143 |
| The Boss, SFStL | 5058 | 122 |
| Rattler, Fiesta Texas | 5080 | 176 |
| White Cyclone, Nagashima Spaland | 5363 | 139 |
| Shivering Timbers, Michigan's Adventure | 5383 | 122 |
| Mean Streak, Cedar Point | 5427 | 161 |
| Son of Beast, PKI | 7032 | 218 |
Lengths given in round numbers are approximate, and may be substantially incorrect [1]. Heights may be lift heights, spans, or something else. Lengths and heights were from various sources, and may not be the same as reported in the latest edition of the Guide to Ride. For the CCI coasters, I have used the lift heights (and lengths) from their web site. With apologies to the metric minded, I have used feet rather than converting to meters, since the majority of these roller coasters are in the US, and their dimensions are generally reported in feet.
Coasters with more than one lift are omitted.
[1] Case in point: I have listed the length of the Tree Topper as 1400 feet, in agreement with GtR2000. The CEC lists the lengths as 323 or 357 m, which work out to 1060 or 1171 feet. Of course, the latter may have been 1170 feet before conversion to meters. The height of this ride also seems to be uncertain.