This page contains miscellaneous ride patents in several categories, including alpine slides and some other gravity rides, vertical drop rides, bumper cars, powered rides, and rides propelled by moving floors or tracks. The patents are grouped by types. Most gravity rides are on the Roller Coaster Patent page. Water rides are on the water ride page. Lists of carousels and related rides are on the carousel page, ferris wheels are on the ferris wheel page, and other swinging or rotating rides are on the other rotating rides page. Funhouses, cable swings, and simulators are found on the other amusement devices page.
Each patent link will open in a new window.
The following table contains gravity rides that are not quite roller coasters, such as alpine slides and other slides. Some water slides are listed elsewhere.
| patent number | issue date | inventor/ assignee | patent title [comment] | google link |
|---|---|---|---|---|
| 318627 | 5/1885 | Keller | Elevated cable gravity road | 318627 |
| 365535 | 6/1887 | Peeling | Toboggan slide [roller track] | 365535 |
| 378154 | 2/1888 | Van Zandt | Cable coaster, carrier, and ferrier | 378154 |
| 387733 | 8/1888 | Pusey | Artifical toboggan or coasting hill [with rollers on trackway] | 387733 |
| 471510 | 3/1892 | Grantland | Toboggan slide | 471510 |
| 485495 | 11/1892 | Fralinger | Roundabout | 485495 |
| 525882 | 9/1894 | Witschold | Gravity railway [helical downtrack] | |
| 552692 | 1/1896 | Moore | Pleasure railway [aquatic slide] | 552692 |
| 738581 | 9/1903 | Terry & Kirten | Amusement device [helical descent] | 738581 |
| 803119 | 10/1905 | Logan/ Kirker-Bender Fire Escape | Amusement device [spiral slide] | 803119 |
| 811315 | 1/1906 | McCabe | Amusement apparatus [slides] | 811315 |
| 820805 | 5/1906 | Mangels | Amusement device [Tickler, early version with posts] | 820805 |
| 830853 | 9/1906 | F. W. Thompson | Amusement apparatus [slide] | 830853 |
| 831012 | 9/1906 | Lanier | Amusement device | 831012 |
| 833921 | 10/1906 | de Mantz | Apparatus for public amusement | 833921 |
| 836556 | 11/1906 | Boeck & Müller | Amusement device [slide] | 836556 |
| 854185 | 5/1907 | Traver | Trolley amusement | 854185 |
| 861919 | 7/1907 | F. W. Thompson | Amusement device [plural slide] | 861919 |
| 940664 | 11/1909 | Becker | Amusement device | 940664 |
| 987029 | 3/1911 | Young | Apparatus for amusement of the public [roller sleds] | 987029 |
| 997071 | 7/1911 | Mangels | Mechanical toboggan slide | 997071 |
| 1008518 | 11/1911 | Bailey | Amusement device [ski slide] | 1008518 |
| 1123676 | 1/1915 | Bule | Wheeled attachment for sleds | 1123676 |
| 1124629 | 1/1915 | Lilienfeld | Amusement apparatus [slide] | 1124629 |
| 1302642 | 5/1919 | Doughty | Amusement apparatus [stair-like slideway and vehicle] | 1302642 |
| 1339502 | 5/1920 | Doughty | Amusement apparatus [stair slide] | 1339502 |
| 1371887 | 3/1921 | Gass | Amusement device [wheeled sled] | 1371887 |
| 1417594 | 5/1922 | Coe | Toboggan and slide | 1417594 |
| 1447522 | 3/1923 | Sellner | Toboggan slide | 1447522 |
| 1467293 | 9/1923 | Matheson | Toboggan slide [rollers on track] | |
| 1511139 | 10/1924 | Roziger | Amusement device [slide] | 1511139 |
| 1578893 | 3/1926 | Johnson et al | Toboggan slide | 1578893 |
| 1594444 | 8/1926 | Bernardy | Toboggan slide | 1594444 |
| 1698093 | 1/1929 | Hargrave | Slide mat | 1698093 |
| 1702091 | 2/1929 | Sellner | Toboggan slide and toboggan | 1702091 |
| 1847250 | 3/1932 | Maynes | Amusement ride | 1847250 |
| 2705144 | 3/1955 | Ridgway | Amusement slide | 2705144 |
| 2742288 | 4/1956 | Brunel | Chute for skiing or tobogganing | |
| 2779596 | 1/1957 | Ridgway | Amusement slide [with parachute] | 2779596 |
| 3362755 | 1/1968 | Macks | Conveying device utilizing pressurized fluid flow [embodied as amusement slide] | 3362755 |
| D210298 | 2/1968 | Moulton/ Super Slide | Amusement slide [multi-lane] | D210298 |
| 3490765 | 1/1970 | Moulton/ Super Slide | Amusement slide | 3490765 |
| 3858517 | 1/1975 | Luck et al/ Demag | Recreational facility [alpine slide] | 3858517 |
| 3908556 | 9/1975 | Stuhmer | Sledding system | 3908556 |
| 3970300 | 7/1976 | von Wendt et al/ Demag | Recreational facility slide | 3970300 |
| 3973785 | 8/1976 | Becker et al/ Demag | Sled [wheeled] | 3973785 |
| 4109904 | 8/1978 | Becker et al/ Demag | Passenger slide | 4109904 |
| 4145042 | 3/1979 | Becker et al/ Demag | Slide | 4145042 |
| 4192499 | 3/1980 | Groves | Looped slide | 4192499 |
| 4196900 | 4/1980 | Becker et al/ Demag | Slide | 4196900 |
| 4201137 | 5/1980 | Lagsdin/ American Zephyr | Sled and slide construction | 4201137 |
| 4220326 | 9/1980 | Becker et al | Adjustable support apparatus for segments of an amusement slide | 4220326 |
| 4221170 | 9/1980 | Koudelka | Monorail mountain slide | 4221170 |
| 4236454 | 12/1980 | Erickson et al | Mountain monorail slide | 4236454 |
| 4246846 | 1/1981 | Betschart | Downhill sledding system | 4246846 |
| 4335658 | 6/1982 | VanderKelen/ Snow Machines | Downhill slide system | 4335658 |
| 4339122 | 7/1982 | Croul | Surfing slide | 4339122 |
| 4394173 | 7/1983 | Aste | Sporting and recreational facility slide | 4394173 |
| 4417740 | 11/1983 | Wechsler | Vehicle for coasting down in a channel-shaped roller slide | 4417740 |
| 4805898 | 2/1989 | Jacobs et al | Recreational slide system and components thereof | 4805898 |
| 4821647 | 4/1989 | Powell et al | Downhill tubular guideway having an air suspension system for passenger car | 4821647 |
| 6413165 | 7/2002 | Crandall & Groover | Intermittenly [sic] wetted sliding amusement ride | 6413165 |
| application number | publication date | inventor/ assignee | patent title [comment] |
|---|---|---|---|
| 2007/0072689 | 3/2007 | Osler-Weppenaar | Human free-fall slide |
| patent number | issue date | inventor/ assignee | patent title [comment] | google link |
|---|---|---|---|---|
| 422466 | 3/1890 | Thompson | Pleasure railway [endless train: Serpentine Railway] | 422466 |
| 461102 | 10/1891 | Gerber | Hippodrome aerial railway [externally or occupant powered] | 461102 |
| 468792 | 2/1892 | Critchlow | Tower [with helical track] | 468792 |
| 472211 | 4/1892 | Fralinger | Cable roundabout | 472211 |
| 511910 | 1/1894 | Schaphirt | Roundabout [tracked horse race ride] | 511910 |
| 525596 | 9/1894 | Gordon & Gordon | Riding, amusement, and instructing device | 525596 |
| 579147 | 3/1897 | Harman | Suspension railway [utility or amusement] | 579147 |
| 639692 | 12/1899 | Woods | Amusement apparatus [racing ride with blind speed controller] | 639692 |
| 639787 | 12/1899 | Stenning | Railway for recreation | 639787 |
| 652872 | 7/1900 | Wishart | Elevated pleasure railway [suspended, powered] | 652872 |
| 655255 | 8/1900 | Lyouns | Elevated Exhibition structure [incorporating powered scenic railway] | 655255 |
| 690215 | 12/1901 | Wilson | Recreation submarine boat or boat vehicle [cable driven] | 690215 |
| 693581 | 2/1902 | Biddle | Amusing apparatus | 693581 |
| 710044 | 9/1902 | Davidson | System of submarine transportation [cable driven] | 710044 |
| 720838 | 2/1903 | Needham | Aerial device [wind-propelled] | 720838 |
| 737190 | 8/1903 | Wright | Amusement device | 737190 |
| 737257 | 8/1903 | Manjo | Electric field game [powered steeplechase] | 737257 |
| 743816 | 11/1903 | Brady/ Electric Boat | Recreation submarine boat device [tracked] | 743816 |
| 772570 | 10/1904 | Martin/ Globe Amusement | Moving spiral cyclorama | 772570 |
| 775234 | 11/1904 | Carr | Elevator [archimedes screw lift for passenger vehicle] | 775234 |
| 778325 | 12/1904 | McKay | Amusement device [dark ride] | 778325 |
| 786117 | 3/1905 | Hagen | Observation train | 786117 |
| 789973 | 5/1905 | Hartung | Pleasure railway [motorized racing] | 789973 |
| 795347 | 7/1905 | Fitch & Graham | Cyclorama | 795347 |
| 798615 | 8/1905 | Mayhew | Pleasure railway [racing, third rail] | 798615 |
| 798979 | 9/1905 | Reckweg | Pleasure railway [cable drive] | 798979 |
| 811284 | 1/1906 | Gaynor/ Electric Amusement | Electric race track | 811284 |
| 822302 | 6/1906 | Rice | Amusement vehicle | 822302 |
| 824305 | 6/1906 | Maguire | Amusement apparatus | 824305 |
| 825130 | 7/1906 | Jurgens | Amusement apparatus | 825130 |
| 834016 | 10/1906 | May | Amusement apparatus | 834016 |
| 852184 | 4/1907 | Hunt | Pleasure railway | 852184 |
| 853898 | 5/1907 | Rice | Amusement device | 853898 |
| 867180 | 9/1907 | Woods | Vehicle controlling apparatus | 867180 |
| 868369 | 10/1907 | Stewart & Greer | Amusement device [illusion/ride] | 868369 |
| 868564 | 10/1907 | Hübsch | Mechanical animal [for railed ride] | 868564 |
| 881637 | 3/1908 | Van Sant | Amusement device [cable-driven dark ride] | 881637 |
| 886627 | 5/1908 | Neebe | Amusement device | 886627 |
| 896944 | 8/1908 | Skinner | Amusement railroad device [twisting tunnel illusion for tracked ride] | 896944 |
| 898674 | 9/1908 | O'Donnell | Amusement device | 898674 |
| 901435 | 10/1908 | Fuller | Amusement device | 901435 |
| 903208 | 11/1908 | Leonard | Amusement device [powered ride with slide portion] | 903208 |
| 909500 | 1/1909 | Woerth | Amusement apparatus | 909500 |
| 910702 | 1/1909 | Marshall et al | Railway and vehicular device for purposes of amusement [motorized, racing] | 910702 |
| 912004 | 2/1909 | Lehman et al | Racing amusement apparatus | 912004 |
| 912005 | 2/1909 | Lehman et al | Racing amusement apparatus | 912005 |
| 921750 | 5/1909 | Strauss | Observation railway for parks, &c. | 921750 |
| 935780 | 10/1909 | Dahlin & Carlson | Aerial railway | 935780 |
| 943007 | 12/1909 | Dahlin & Carlson | Car [for amusement railway] | 943007 |
| 946200 | 1/1910 | Bragg | Amusement apparatus [dark ride] | 946200 |
| 952242 | 3/1910 | Foans | Merry-go-round [convoluted path on rotating platform] | 952242 |
| 952886 | 3/1910 | Dressler | Amusement flying machine | 952886 |
| 965768 | 7/1910 | Van Sant | Amusement apparatus | 965768 |
| 972750 | 10/1910 | Budge/ Aerial Amusement | Amusement apparatus [airplane-simulating] | 972750 |
| 982269 | 1/1911 | Grunwald | Amusement device [tracked airplane ride] | 982269 |
| 995175 | 6/1911 | Pongo | Amusement apparatus [powered horse race ride] | 995175 |
| 1000742 | 8/1911 | McKay | Pleasure railway | 1000742 |
| 1018315 | 2/1912 | Harling | Mechanical amusement apparatus [racing railed roundabout] | 1018315 |
| 1030024 | 6/1912 | Smith | Cable or rack controlled hydroaeroplane | 1030024 |
| 1037973 | 9/1912 | Pages | Aeroplane suspension railway [utility or amusement] | 1037973 |
| 1041299 | 10/1912 | Kiralfy | Amusement device | 1041299 |
| 1042066 | 10/1912 | Zsinko | Single track railway | 1042066 |
| 1058466 | 4/1913 | Ray | Aerial amusement apparatus [cable car airplane ride] | 1058466 |
| 1062314 | 5/1913 | Wittich | Amusement device | 1062314 |
| 1064681 | 6/1913 | Cawthon & Thornton | Racing amusement apparatus | 1064681 |
| 1083308 | 1/1914 | Thurston | Amusement apparatus | 1083308 |
| 1086349 | 2/1914 | Carter | Amusement apparatus [rotating car] | 1086349 |
| 1092740 | 4/1914 | Muller | Amusement railway | 1092740 |
| 1093506 | 4/1914 | Wade | Aerial amusement apparatus [captive airplane] | 1093506 |
| 1096119 | 5/1914 | Myers/ Anglo-California | Miniature Panama Canal [passenger conveying system for display] | 1096119 |
| 1099951 | 6/1914 | Thurston | Amusement apparatus | 1099951 |
| 1099952 | 6/1914 | Thurston | Amusement apparatus | 1099952 |
| 1107115 | 8/1914 | Ryan | Carousel [portable; chain-driven; oval path] | 1107115 |
| 1133623 | 3/1915 | Dreifuss | Amusement apparatus [rotating car] | 1133623 |
| 1141431 | 6/1915 | Steinmann | Flying machine [utility or amusement] | 1141431 |
| 1188116 | 6/1916 | Tittle | Scenic railway and carousel | 1188116 |
| 1195707 | 8/1916 | Miller | Amusement device [racing boat ride] | 1195707 |
| 1306706 | 6/1919 | W. E. Miller/ Gliding Waltz | Amusement device [note: figures missing] | 1306706 |
| 1329856 | 2/1920 | Roman | Amusement device [suspended cable ride] | 1329856 |
| 1336082 | 4/1920 | Klein | Amusement device | 1336082 |
| 1350873 | 8/1920 | Lombardo | Amusement device [cable-driven] | 1350873 |
| 1351658 | 8/1920 | Johnson | Pleasure railway [powered] | 1351658 |
| 1365984 | 1/1921 | Guild | Amusement device | 1365984 |
| 1367417 | 2/1921 | Moore | Amusement apparatus | 1367417 |
| 1372542 | 3/1921 | Peterson | Amusement device [powered] | 1372542 |
| 1379185 | 5/1921 | Healy | Amusement apparatus | 1379185 |
| 1395657 | 11/1921 | Schmidt | Pleasure railway [third rail] | 1395657 |
| 1397009 | 11/1921 | Maynes | Amusement apparatus [tracked ride with canopy; Rainbow Tunnel (?)] | 1397009 |
| 1398514 | 11/1921 | Healy | Amusement apparatus [oval roundabout with endless chain of cars] | 1398514 |
| 1413891 | 4/1922 | Beech | Traction device [with separate rail to guide elevation of suspended car] | 1413891 |
| 1433135 | 10/1922 | Hoch | Amusement device | 1433135 |
| 1447895 | 3/1923 | Schafer | Amusement device [powered monorail] | 1447895 |
| 1455390 | 5/1923 | Davino & Schoberle | Aerial railway for amusement purposes | 1455390 |
| 1462560 | 7/1923 | Langlume et al | Mechanical racing course | 1462560 |
| 1474335 | 11/1923 | Lalle & Fowler | Amusement apparatus [horse racing ride] | 1474335 |
| 1479753 | 1/1924 | Stafford | Amusement apparatus [racing] | 1479753 |
| 1485839 | 3/1924 | Dye | Scenic railway | 1485839 |
| 1487274 | 3/1924 | Schafer | Amusement device [endless train] | 1487274 |
| 1491238 | 4/1924 | Johnson | Monorail amusement apparatus | 1491238 |
| 1507723 | 9/1924 | Avery | Speedway | 1507723 |
| 1508905 | 9/1924 | Vaszin | Amusement device [Rumpus dark ride] | 1508905 |
| 1527893 | 2/1925 | Mangels | Pleasure railway | 1527893 |
| 1535237 | 4/1925 | Maynes | Amusement apparatus | 1535237 |
| 1546031 | 7/1925 | Schofield | Aquatic amusement device | 1546031 |
| 1555028 | 9/1925 | Roth | Amusement device [third rail] | 1555028 |
| 1558133 | 10/1925 | Whiteley/ Maynes | Amusement device [enclosed by dragon structure] | 1558133 |
| 1590934 | 6/1926 | Feltner | Vehicle for amusement parks | 1590934 |
| 1603170 | 10/1926 | Vaszin | Electric locomotive and train | 1603170 |
| 1603254 | 10/1926 | Mangels | Amusement device [umbilicus for powered rail rides: Brownie Coaster] | 1603254 |
| 1628827 | 5/1927 | Custer | Aerial cable transportation means | 1628827 |
| 1636481 | 7/1927 | Newsbaum & Lonn/ International Amusement | Racing amusement device | 1636481 |
| 1670992 | 5/1928 | Schafer | Mountain ride [powered horse ride] | 1670992 |
| 1675165 | 6/1928 | Custer | Automatic starting and stopping device for motor propelled vehicles | 1675165 |
| 1702136 | 2/1929 | Sawers et al | Amusement apparatus [endless train] | 1702136 |
| 1712353 | 5/1929 | Meling | Amusement apparatus | 1712353 |
|
1740496 =RE18544 |
12/1929 7/1932 |
Cassidy & Rempfer | Amusement railway [pretzel dark ride] | 1740496 RE18544 |
| 1741245 | 12/1929 | Maynes | Amusement ride | 1741245 |
| 1745241 | 1/1930 | Bartlett | Amusement device | 1745241 |
| 1748210 | 2/1930 | Custer | Amusement apparatus [powered] | 1748210 |
| 1758123 | 5/1930 | McFalls & Brown | Miniature interurban train | 1758123 |
| 1762507 | 6/1930 | Custer | Aerial amusement device [Zoomer: suspended monorail in form of airplane] | 1762507 |
| 1773636 | 8/1930 | Spillman | Driving mechanism for amusement devices | 1773636 |
| 1775988 | 9/1930 | Custer | Safety retaining means | 1775988 |
| 1781464 | 11/1930 | Johnson | Amusement ride apparatus | 1781464 |
| 1783268 | 12/1930 | Traver | Amusement ride and car therefor [powered] | 1783268 |
| 1785989 | 12/1930 | Traver | Car for amusement rides | 1785989 |
| 1789140 | 1/1931 | Kahl | Amusement car | 1789140 |
| 1815860 | 7/1931 | Mayberry | Amusement ride | 1815860 |
| 1833540 | 11/1931 | Scott & Stoneback/ Humphrey | Amusement device [dark ride] | 1833540 |
| 1838227 | 12/1931 | Kahn | Truck for amusement cars [powered] | 1838227 |
| 1840988 | 1/1932 | Traver | Amusement ride and vehicle therefor [motorized] | 1840988 |
| 1844141 | 2/1932 | Atwater | Amusement device | 1844141 |
| 1885206 | 11/1932 | Kahl | Passenger car for amusement parks | 1885206 |
| 1890137 | 12/1932 | Traver | Amusement railway [powered dark ride] | 1890137 |
| 1906763 | 5/1933 | Maynes | Amusement ride | 1906763 |
| 1916999 | 7/1933 | Traver | Amusement ride and vehicle [Auto Race] | 1916999 |
| 1940233 | 12/1933 | Traver | Amusement ride | 1940233 |
| 1952273 | 3/1934 | Mecchi | Amusement apparatus | 1952273 |
| 1960395 | 5/1934 | Phillips | Amusement device | 1960395 |
| 2081261 | 5/1937 | Bartlett | Amusement device | 2081261 |
| 2090409 | 8/1937 | Vaszin | Amusement device [Rumpus dark ride] | 2090409 |
| 2093795 | 9/1937 | Bartlett | Amusement device [device for stopping powered vehicle] | 2093795 |
| 2095413 | 10/1937 | Harrison | Means for arresting amusement cars | 2095413 |
| 2137839 | 11/1938 | Hanna | Amusement devices | 2137839 |