|
|
T O F T R E E S M E N ' S L E A G U E 2 0 1 2 |
|
|||||||||||||||||||||||||||||||||||||
| Home | | |
Handicaps | | |
Rules | |
Players | | |
Teams | | |
Subs | | |
Photos | |
Schedule | | |
Standings | |
Games | | |
Scores | | |
Skins | | |
Stats | |
Playoffs | | |
Records | |||||||||||
|
||||||||||
|
Back Weeks:
4/20 4/27 5/4 5/11 5/18 5/25 6/1 6/8 6/15 6/22 6/29 7/6 7/13 7/20 7/27 8/3 8/10 8/17 8/24 8/31 |
|
August 31, 2011: Net Skins (75%) 35 Players 1 Skin $35 / Skin |
||||||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | |||||||||||||||||
| Net, Nat/Net | Hcp | 4 | 10 | 14 | 8 | 2 | 18 | 12 | 6 | 16 | ||||||||||||||||
| # Players at Skin Score | 1 | 4 | 3 | 8 | 2 | 2 | 4 | 3 | 10 | |||||||||||||||||
| Skin Score | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | |||||||||||||||||
| Player | 100% | Score | ||||||||||||||||||||||||
| Albert, Doug | 11 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | ||||||||||||||||
| Allen, Brian | 29 | 4 | 6 | 7 | 4 | 4 | 5 | 5 | 8 | 7 | ||||||||||||||||
| Bublinec, Joe | 16 | 5 | 7 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | ||||||||||||||||
| Clark, Roger | 8 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 7 | 4 | ||||||||||||||||
| Cook, Greg | 13 | 6 | 4 | 3 | 3 | 2 | 4 | 5 | 5 | 5 | ||||||||||||||||
| Derdel, Jerry | 23 | 4 | 7 | 3 | 5 | 4 | 4 | 7 | 6 | 3 | ||||||||||||||||
| Dvorsky, Bob | 18 | 4 | 9 | 4 | 3 | 5 | 3 | 6 | 6 | 3 | ||||||||||||||||
| Elliott, Greg | 8 | 5 | 6 | 3 | 3 | 2 | 4 | 5 | 5 | 5 | ||||||||||||||||
| Evans, John | 11 | 5 | 7 | 5 | 4 | 4 | 3 | 4 | 6 | 6 | ||||||||||||||||
| Falke, Steve | 7 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | ||||||||||||||||
| Filkins, Gary | 3 | 5 | 6 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | ||||||||||||||||
| Gasperich, Greg | 0 | 5 | 6 | 4 | 3 | 5 | 3 | 4 | 6 | 3 | ||||||||||||||||
| Gesell, Rick | 15 | 5 | 5 | 4 | 5 | 7 | 3 | 5 | 5 | 5 | ||||||||||||||||
| Haney, Harold | 9 | 4 | X | 5 | 3 | 3 | 4 | 4 | 5 | 5 | ||||||||||||||||
| Ickes, Barry | 8 | 4 | 7 | 5 | 4 | 4 | 3 | 5 | 6 | 4 | ||||||||||||||||
| Jaworski, Denny | 12 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | ||||||||||||||||
| Katancik, Tom | 0 | 4 | 4 | 4 | X | 4 | 2 | 4 | 6 | 4 | ||||||||||||||||
| Krishna, Vijay | 7 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | ||||||||||||||||
| Lauchle, Gerald | 9 | 7 | 6 | 2 | 4 | X | 4 | 4 | 7 | 4 | ||||||||||||||||
| Lindstrom, Dave | 9 | 4 | 6 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | ||||||||||||||||
| Lowery, Paul | 12 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 6 | 5 | ||||||||||||||||
| Mansell, Gerry | 17 | 5 | 4 | 3 | 5 | 5 | 5 | 6 | 6 | 3 | ||||||||||||||||
| Nichols, Paul | 26 | 5 | 7 | 4 | 5 | 4 | 4 | 4 | 8 | 5 | ||||||||||||||||
| Ozarski, Jeff | 7 | 4 | 8 | 4 | 5 | 3 | 2 | 6 | 5 | 3 | ||||||||||||||||
| Paffie, Dale | 9 | 4 | 6 | 6 | 5 | 4 | 3 | 7 | 6 | 5 | ||||||||||||||||
| Phillips, Sam | 18 | 6 | 6 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | ||||||||||||||||
| Prichard, Ron | 4 | 4 | 6 | 3 | 4 | 3 | 3 | 4 | 6 | 3 | ||||||||||||||||
| Raup, Carl | 6 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | ||||||||||||||||
| Schmidt, Rob | 9 | 4 | 6 | 2 | 4 | 3 | 4 | 5 | 5 | 4 | ||||||||||||||||
| Segal, Ivan | 14 | 5 | 5 | 2 | 3 | 4 | 3 | 5 | 5 | 4 | ||||||||||||||||
| Shaner, Fred | 12 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | ||||||||||||||||
| Snyder, Chris | 0 | 3 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | ||||||||||||||||
| Williams, Robert | 13 | 4 | 6 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | ||||||||||||||||
| Yoder, Terry | 2 | 6 | 6 | 3 | 4 | 4 | 3 | 4 | 6 | 5 | ||||||||||||||||
| Zierke, Bill | 2 | 6 | 5 | 5 | 5 | 4 | 3 | 4 | 6 | 5 | ||||||||||||||||
| Ineligible | ||||||||||||||||||||||||||
|
About the Weekly Skins Game
Part of the season dues you pay go toward the weekly skins games. Each week $1/player goes into the skins pool and that is then divided by the number of skins for that week. On alternating weeks we play two different kinds of skins games, but both formats use your 100% league handicap. Net Skins: In this format a "skin" is won on a hole if someone's "net" score is the "only" lowest score on that hole.
Naturals beat Net Skins: This format is the same as Net Skins
except a lowest "natural" (gross) score "beats" the same "net" score.
For example, this means a "natural birdie" beats a "net birdie".
|