|
|
T O F T R E E S M E N ' S L E A G U E 2 0 1 2 |
|
|||||||||||||||||||||||||||||||||||||
| Home | | |
Handicaps | | |
Rules | |
Players | | |
Teams | | |
Subs | | |
Photos | |
Schedule | | |
Standings | |
Games | | |
Scores | | |
Skins | | |
Stats | |
Playoffs | | |
Records | |||||||||||
|
Men's League 2009
|
|
|
| Color Legend: | Champions | 1st | 2nd | 3rd |
| Regular Season | Playoffs | TOTALS | ||||||||||||||||||||||
| T# | Team | W |
T |
L |
Pts | Rank | Win% |
Seed | W |
L |
Pts |
W |
T |
L |
Pts |
|||||||||
| 16 | Joe Chura / Jackson West | 9 | 1 | 6 | 19 | 6 | 0.594 | 6 | 4 | 0 | 8 | 13 | 1 | 6 | 27 | |||||||||
| 5 | Mark Noel / Ron Prichard | 9 | 0 | 7 | 18 | 9 | 0.563 | 9 | 3 | 1 | 6 | 12 | 0 | 8 | 24 | |||||||||
| 11 | Greg Gasperich / Tom Katancik | 10 | 2 | 4 | 22 | 2 | 0.688 | 2 | 1 | 1 | 2 | 11 | 2 | 5 | 24 | |||||||||
| 2 | Lew Morgan / Ron Rehmeyer | 10 | 0 | 6 | 20 | 4 | 0.625 | 4 | 1 | 1 | 2 | 11 | 0 | 7 | 22 | |||||||||
| 20 | Eric Fisher / Tom Nelson | 11 | 1 | 4 | 23 | 1 | 0.719 | 1 | 0 | 1 | 0 | 11 | 1 | 5 | 23 | |||||||||
| 6 | Denny Jaworski / Fred Shaner | 9 | 2 | 5 | 20 | 4 | 0.625 | 5 | 1 | 1 | 2 | 10 | 2 | 6 | 22 | |||||||||
| 14 | JR Damus / Dave Nelson | 10 | 1 | 5 | 21 | 3 | 0.656 | 3 | 0 | 1 | 0 | 10 | 1 | 6 | 21 | |||||||||
| 1 | Bob Selego / Ron Spinelli | 8 | 2 | 6 | 18 | 9 | 0.563 | 10 | 1 | 1 | 2 | 9 | 2 | 7 | 20 | |||||||||
| 8 | B.J. Amato / Ben Amato | 9 | 1 | 6 | 19 | 6 | 0.594 | 7 | 0 | 1 | 0 | 9 | 1 | 7 | 19 | |||||||||
| 23 | Greg Elliott / Terry Yoder | 9 | 1 | 6 | 19 | 6 | 0.594 | 8 | 0 | 1 | 0 | 9 | 1 | 7 | 19 | |||||||||
| 3 | Dick Jones / Tom Minsker | 8 | 2 | 6 | 18 | 9 | 0.563 | 11 | 0 | 1 | 0 | 8 | 2 | 7 | 18 | |||||||||
| 18 | Barry Ickes / Vijay Krishna | 8 | 1 | 7 | 17 | 12 | 0.531 | 12 | 0 | 1 | 0 | 8 | 1 | 8 | 17 | |||||||||
| 19 | Steve Falke / Dale Paffie | 8 | 0 | 8 | 16 | 13 | 0.500 | 8 | 0 | 8 | 16 | |||||||||||||
| 7 | Jerry Derdel / Harold Haney | 7 | 2 | 7 | 16 | 13 | 0.500 | 7 | 2 | 7 | 16 | |||||||||||||
| 9 | Roger Clark / Bill Zierke | 7 | 2 | 7 | 16 | 13 | 0.500 | 7 | 2 | 7 | 16 | |||||||||||||
| 12 | Dave Lindstrom / Rob Schmidt | 7 | 2 | 7 | 16 | 13 | 0.500 | 7 | 2 | 7 | 16 | |||||||||||||
| 4 | Jeff Ozarski / Gray West | 7 | 1 | 8 | 15 | 17 | 0.469 | 7 | 1 | 8 | 15 | |||||||||||||
| 21 | Sean Barry / Shawn Neidig | 6 | 1 | 9 | 13 | 18 | 0.406 | 6 | 1 | 9 | 13 | |||||||||||||
| 13 | Doug Albert / Bob Shafer | 5 | 3 | 8 | 13 | 18 | 0.406 | 5 | 3 | 8 | 13 | |||||||||||||
| 10 | Bill Hall / Lanny Sommese | 6 | 0 | 10 | 12 | 20 | 0.375 | 6 | 0 | 10 | 12 | |||||||||||||
| 24 | Paul Neal / Carl Raup | 5 | 0 | 11 | 10 | 21 | 0.313 | 5 | 0 | 11 | 10 | |||||||||||||
| 17 | Gary Filkins / Ivan Segal | 4 | 1 | 11 | 9 | 22 | 0.281 | 4 | 1 | 11 | 9 | |||||||||||||
| 15 | Steve Shaffer / Dick Szklinski | 4 | 0 | 12 | 8 | 23 | 0.250 | 4 | 0 | 12 | 8 | |||||||||||||
| 22 | John Evans / Paul Lowery | 3 | 0 | 13 | 6 | 24 | 0.188 | 3 | 0 | 13 | 6 | |||||||||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |
| 1 |
8 vs 9 |
5 vs 12 |
4 |
3 |
6 vs 11 |
7 vs 10 |
2 |
|
|
FisherT.Nelson bye |
ElliottYoder NoelPrichard 3 up |
JaworskiShaner IckesKrishna 10 holes |
MorganRehmeyer bye |
DamusD.Nelson bye |
ChuraJ.West JonesMinsker 10 holes |
AmatoAmato SelegoSpinelli 4 up |
GasperichKatancik bye |
|
| (9) |
FisherT.Nelson NoelPrichard 6 & 2 |
MorganRehmeyer JaworskiShaner 3 & 1 |
(10) | (11) |
DamusD.Nelson ChuraJ.West 10 holes |
GasperichKatancik SelegoSpinelli 6 & 2 |
(12) | |
| (13) |
MorganRehmeyer NoelPrichard 2 up |
|
GasperichKatancik ChuraJ.West 1 up |
(14) |
||||
| (15) |
MARK NOELRON PRICHARD
JOE CHURAJACKSON WEST 8 & 3 |
18 Holes | ||||||
| 2009 CHAMPIONS | ||||||||
| |||||||||||||||||||||||||||||||||||||||
| Accounting | | |
Scorecard | |
GHIN | | |
USGA | |
Area Courses | | |
Travel Courses | |
Calendars | | |
Contacts | |||||||||||||||||||||||||