|
|
T O F T R E E S M E N ' S L E A G U E 2 0 1 2 |
|
|||||||||||||||||||||||||||||||||||||
| Home | | |
Handicaps | | |
Rules | |
Players | | |
Teams | | |
Subs | |
Schedule | | |
Standings | |
Games | | |
Scores | | |
Skins | | |
Stats | |
Playoffs | | |
Records | |||||||||||||
|
Men's League 2008
|
|
|
| Color Legend: | Champions | 1st | 2nd | 3rd |
| Regular Season | Finals | TOTALS | ||||||||||||||||||||||
| T# | Team | W |
T |
L |
Pts | Div Rank |
Win% |
League Rank |
Div | Seed | W |
L |
Pts |
W |
T |
L |
Pts |
|||||||
| 28 | Joe Chura / Jackson West | 9 | 4 | 5 | 22 | 2 | 0.611 | 8 | D | 9 | 4 | 0 | 8 | 13 | 4 | 5 | 30 | |||||||
| 4 | Greg Ferguson / Bill Griffith | 13 | 2 | 3 | 28 | 1 | 0.778 | 2 | D | 2 | 2 | 1 | 4 | 15 | 2 | 4 | 32 | |||||||
| 25 | Eric Fisher / Tom Nelson | 11 | 0 | 7 | 22 | 2 | 0.611 | 8 | D | 8 | 2 | 1 | 4 | 13 | 0 | 8 | 26 | |||||||
| 13 | Doug Albert / Cliff Wurster | 12 | 0 | 6 | 24 | 2 | 0.667 | 3 | H | 3 | 1 | 1 | 2 | 13 | 0 | 7 | 26 | |||||||
| 27 | Greg Elliott / Terry Yoder | 9 | 2 | 7 | 20 | 4 | 0.556 | 11 | S | 11 | 1 | 1 | 2 | 10 | 2 | 8 | 22 | |||||||
| 8 | B.J. Amato / Ben Amato | 9 | 1 | 8 | 19 | 4 | 0.528 | 13 | D | 12 | 1 | 1 | 2 | 10 | 1 | 9 | 21 | |||||||
| 9 | Roger Clark / Bill Zierke | 13 | 4 | 1 | 30 | 1 | 0.833 | 1 | H | 1 | 0 | 1 | 0 | 13 | 4 | 2 | 30 | |||||||
| 5 | Mark Noel / Ron Prichard | 11 | 2 | 5 | 24 | 1 | 0.667 | 3 | S | 4 | 0 | 1 | 0 | 11 | 2 | 6 | 24 | |||||||
| 3 | Dick Jones / Tom Minsker | 11 | 2 | 5 | 24 | 2 | 0.667 | 3 | H | 5 | 0 | 1 | 0 | 11 | 2 | 6 | 24 | |||||||
| 14 | Mark Hinish / Dave Nelson | 11 | 2 | 5 | 24 | 2 | 0.667 | 3 | H | 6 | 0 | 1 | 0 | 11 | 2 | 6 | 24 | |||||||
| 22 | John Evans / Paul Lowery | 11 | 1 | 6 | 23 | 2 | 0.639 | 7 | S | 7 | 0 | 1 | 0 | 11 | 1 | 7 | 23 | |||||||
| 11 | Greg Gasperich / Tom Katancik | 9 | 3 | 6 | 21 | 3 | 0.583 | 10 | S | 10 | 0 | 1 | 0 | 9 | 3 | 7 | 21 | |||||||
| 29 | Bob Shafer / Greg Spotts | 9 | 2 | 7 | 20 | 5 | 0.556 | 11 | H | * | * | * | * | 9 | 2 | 7 | 20 | |||||||
| 10 | Larry Fall / Lanny Sommese | 9 | 1 | 8 | 19 | 4 | 0.528 | 13 | D | * | * | * | * | 9 | 1 | 8 | 19 | |||||||
| 16 | Bill Hall / Fred Riley | 9 | 1 | 8 | 19 | 4 | 0.528 | 13 | D | * | * | * | * | 9 | 1 | 8 | 19 | |||||||
| 6 | John Greene / Fred Shaner | 9 | 1 | 8 | 19 | 5 | 0.528 | 13 | S | * | * | * | * | 9 | 1 | 8 | 19 | |||||||
| 17 | Gary Filkins / Ivan Segal | 7 | 5 | 6 | 19 | 4 | 0.528 | 13 | D | * | * | * | * | 7 | 5 | 6 | 19 | |||||||
| 7 | Jerry Derdel / Harold Haney | 8 | 2 | 8 | 18 | 6 | 0.500 | 18 | H | * | * | * | * | 8 | 2 | 8 | 18 | |||||||
| 12 | Dave Lindstrom / Rob Schmidt | 7 | 3 | 8 | 17 | 8 | 0.472 | 19 | D | * | * | * | * | 7 | 3 | 8 | 17 | |||||||
| 1 | Joe Pistone / Ron Spinelli | 7 | 2 | 9 | 16 | 9 | 0.444 | 20 | D | * | * | * | * | 7 | 2 | 9 | 16 | |||||||
| 18 | Barry Ickes / Vijay Krishna | 7 | 2 | 9 | 16 | 7 | 0.444 | 20 | H | * | * | * | * | 7 | 2 | 9 | 16 | |||||||
| 26 | Sean Barry / Shawn Neidig | 7 | 2 | 9 | 16 | 7 | 0.444 | 20 | H | * | * | * | * | 7 | 2 | 9 | 16 | |||||||
| 2 | Todd Kos / Ron Rehmeyer | 6 | 2 | 10 | 14 | 9 | 0.389 | 23 | H | * | * | * | * | 6 | 2 | 10 | 14 | |||||||
| 24 | Paul Neal / Carl Raup | 6 | 2 | 10 | 14 | 6 | 0.389 | 23 | S | * | * | * | * | 6 | 2 | 10 | 14 | |||||||
| 23 | Ed Friedman / Tim Marshall | 6 | 1 | 11 | 13 | 10 | 0.361 | 25 | H | * | * | * | * | 6 | 1 | 11 | 13 | |||||||
| 19 | Peter Eklund / Ben Williams | 5 | 2 | 11 | 12 | 7 | 0.333 | 26 | S | * | * | * | * | 5 | 2 | 11 | 12 | |||||||
| 30 | Jason Krasowitz / Jeff Ozarski | 4 | 0 | 13 | 8 | 8 | 0.222 | 27 | S | * | * | * | * | 4 | 0 | 13 | 8 | |||||||
| 20 | Keith Martin / Peter Menard | 3 | 2 | 13 | 8 | 8 | 0.222 | 27 | S | * | * | * | * | 3 | 2 | 13 | 8 | |||||||
| 15 | Steve Shaffer / Dick Szklinski | 3 | 0 | 15 | 6 | 10 | 0.167 | 29 | D | * | * | * | * | 3 | 0 | 15 | 6 | |||||||
| 21 | Bob Marshall / Dirk Mateer | 2 | 0 | 16 | 4 | 10 | 0.111 | 30 | S | * | * | * | * | 2 | 0 | 16 | 4 | |||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |
| 1 |
8 vs 9 |
5 vs 12 |
4 |
3 |
6 vs 11 |
7 vs 10 |
2 |
|
|
ClarkZierke bye |
GasperichKatancik ChuraJ.West 6 & 2 |
JonesMinsker AmatoAmato 11 holes |
AlbertWurster bye |
NoelPrichard bye |
HinishD.Nelson FisherT.Nelson 6 & 2 |
ElliottYoder EvansLowery 3 up |
FergusonGriffith bye |
|
| (9) |
ClarkZierke ChuraJ.West 6 & 2 |
AlbertWurster AmatoAmato 5 & 2 |
(10) | (11) |
NoelPrichard FisherT.Nelson 4 & 1 |
FergusonGriffith ElliottYoder 10 holes |
(12) | |
| (13) |
AlbertWurster ChuraJ.West 2 up |
|
FergusonGriffith FisherT.Nelson 10 holes |
(14) |
||||
| (15) |
GREG FERGUSONBILL GRIFFITH
JOE CHURA & JACKSON WEST 2 up |
18 Holes | ||||||
| 2008 CHAMPIONS | ||||||||
| |||||||||||||||||||||||||||||||||||||||
| Accounting | | |
Scorecard | |
GHIN | | |
USGA | |
Area Courses | | |
Travel Courses | |
Calendars | | |
Webmaster | |||||||||||||||||||||||||