—   T O F T R E E S   M E N ' S   L E A G U E   2009   
 Home  |  Handicapping  |  Rules   •   Players  |  Teams  |  Subs   •   Schedule  |  Standings   •   Games  |  Scores  |  Skins  |  Statistics   •   Playoffs  |  Records 

• 2009 Weekly League Scores •

  • Scores Used for Handicap
  • Weekly Handicaps for Season

             2009 Scores (September 23rd)


  • See Notes at bottom for details.

    4 best of last 8 scores are used for 90% handicap.


    Scores and Scores Used for Handicap

     90% 
    Hcp
    Oldest < Scores > Newest Best 4 of 8 Handicap Avg
    Score
    Player 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 4 3 2 1 Index 100%
    Albert, Doug 14 45 39 46 49 46 44 42 45 45 51 45 46 43 44 51 51 44 48 47 49 43 44 44 47 13.6 16 46.00
    Amato, B.J. 6 49 43 45 42 45 44 48 47 41 43 45 38 45 36 44 41 41 41 42 48 36 41 41 41 6.0 7 43.40
    Amato, Ben 14 51 52 49 50 47 53 51 49 50 46 49 50 53 50 43 48 45 51 49 43 43 43 45 48 14.0 16 48.95
    Barry, Sean 6 43 41 41 44 41 44 43 46 44 46 43 41 39 41 42 40 42 41 43 38 38 39 40 41 5.6 7 42.15
    Chura, Joe 9 43 46 42 45 45 42 39 46 45 39 46 42 43 43 45 43 43 42 42 39 39 42 42 43 8.8 10 43.00
    Clark, Roger 11 44 41 45 42 44 45 44 43 41 40 45 45 43 45 43 44 42 43 42 45 42 42 43 43 10.4 12 43.30
    Damus, JR 7               44 40 43 47 46 40 40 42 43 44 44 39 42 39 40 40 42 6.8 8 42.62
    Derdel, Jerry 26 54 57 54 47 55 49 57 58 53 56 49 53 60 57 54 58 51 51 50 55 50 51 51 54 24.8 29 53.90
    Elliott, Greg 6 45 43 45 50 46 47 45 44 43 44 48 41 43 45 40 41 40 40 38 44 38 40 40 40 5.6 7 43.60
    Evans, John 14 46 45 49 48 42 46 42 44 47 50 45 41 49 46 49 44 43 48 44 45 43 44 44 45 12.8 15 45.65
    Falke, Steve 6 41 43 43 41 43 41 39 40 41 42 42 43 41 46 41 42 39 44 39 39 39 39 39 41 5.6 7 41.57
    Filkins, Gary 4 40 37 38 35 42 41 39 39 40 43 38 37 39 39 44 42 38 38 40 38 38 38 38 39 3.8 4 39.35
    Fisher, Eric 2 42 48 44 48 46 44 43 37 42 38 43 41 35 42 39 36 41 39 42 39 35 36 39 39 2.2 2 41.45
    Gasperich, Greg -4 35 35 36 38 38 34 32 33 36 36 36 36 35 38 33 34 34 38 36 34 33 34 34 34 -3.2 -4 35.35
    Hall, Bill 7 40 46 41 46 39 43 49 48 40 41 41 47 41 42 41 40 46 45 44 40 40 40 41 41 7.2 8 43.00
    Haney, Harold 10 45 45 43 43 47 44 41 47 43 43 48 46 44 44 47 48 42 46 42 40 40 42 42 44 9.6 11 44.40
    Ickes, Barry 9 45 43 46 44 42 47 42 44 41 42 49 38 39 43 44 43 45 44 40 44 39 40 43 43 8.4 10 43.25
    Jaworski, Denny 9         46 44 43 47 45 45 39 41 40 47 46 44 42 43 44 41 40 41 42 43 8.8 10 43.56
    Jones, Dick 8 42 46 41 47 39 40 41 41 40 43 42 43 43 42 43 43 45 39 41 41 39 41 41 42 7.6 9 42.10
    Katancik, Tom -3 34 35 40 39 36 38 38 36 33 39 36 38 37 38 33 41 40 33 34 37 33 33 34 37 -2.4 -3 36.75
    Krishna, Vijay 5 45 42 44 47 40 45 45 42 44 40 39 43 44 37 44 39 40 39 39 39 37 39 39 39 4.0 5 41.85
    Lindstrom, Dave 9 41 44 43 46 42 42 43 46 45 50 41 42 46 43 44 40 46 42 40 43 40 40 42 43 8.4 10 43.45
    Lowery, Paul 14 45 45 46 40 44 44 50 49 44 44 44 44 46 42 46 45 50 46 43 46 42 43 45 46 12.8 15 45.15
    Minsker, Tom 12 46 45 45 44 41 43 41 46 37 42 43 43 43 44 43 44 44 44 43 43 43 43 43 43 11.2 13 43.20
    Morgan, Lew 2 40 38 39 38 39 40 39 41 39 44 35 35 40 41 37 37 38 36 42 41 36 37 37 38 1.6 2 38.95
    Neal, Paul 10 51 50 50 48 51 51 40 45 47 47 46 43 41 46 44 44 39 46 47 45 39 41 44 44 9.6 11 46.05
    Neidig, Shawn 16 52 48 50 49 49 57 52 50 47 51 45 49 47 48 48 46 49 44 49 45 44 45 46 47 15.2 18 48.75
    Nelson, Dave 9 45 42 45 43 43 43 50 46 39 43 45 40 47 43 40 49 42 40 44 45 40 40 42 43 8.4 10 43.70
    Nelson, Tom 3 41 41 43 40 43 43 46 43 42 46 42 40 50 37 42 35 43 39 40 44 35 37 39 40 2.8 3 42.00
    Noel, Mark 8 44 44 43 40 44 39 40 41 47 39 43 39 43 39 47 43 43 40 44 41 39 40 41 43 7.6 9 42.15
    Ozarski, Jeff 4 40 47 45 41 51 40 41 40 37 41 42 36 45 36 40 39 45 38 43 44 36 38 39 40 3.6 4 41.55
    Paffie, Dale 14 56 47 53 48 50 48 47 49 44 42 48 50 46 47 49 44 46 45 41 49 41 44 45 46 12.8 15 47.37
    Prichard, Ron 2 40 42 45 40 42 36 38 38 39 45 40 42 42 39 36 41 36 38 41 43 36 36 38 39 2.2 2 40.15
    Raup, Carl 6 36 44 42 44 41 40 41 42 45 44 41 47 40 44 42 39 40 46 40 42 39 40 40 40 6.0 7 42.00
    Rehmeyer, Ron 12 47 44 40 48 42 42 46 47 46 47 44 49 41 48 46 47 45 46 40 47 40 41 45 46 11.2 13 45.10
    Schmidt, Rob 9 42 42 38 42 44 44 45 46 44 44 45 48 44 41 46 45 50 39 43 42 39 41 42 43 8.4 10 43.70
    Segal, Ivan 15 48 46 45 45 51 44 50 44 48 48 51 47 46 42 48 46 49 47 46 50 42 46 46 46 14.4 17 47.05
    Selego, Bob 14       48 44 45 45 45 42 50 47 45 44 48 48 45 44 45 45 45 44 44 45 45 13.6 16 45.59
    Shafer, Bob 14 49 47 53 51 55 51 53 46 45 46 50 45 48 44 45 49 48 49 47 41 41 44 45 47 13.2 16 48.10
    Shaffer, Steve 14 49 49 46 43 45 44 48 48 46 50 44 50 46 43 46 51 51 44 51 47 43 44 46 46 14.0 16 47.05
    Shaner, Fred 14 50 47 49 47 52 42 46 47 44 44 43 48 46 43 47 44 50 47 45 43 43 43 44 45 12.4 15 46.20
    Sommese, Lanny 17 52 50 50 45 49 51 47 48 51 51 54 47 48 49 49 55 47 52 45 44 44 45 47 48 16.0 19 49.20
    Spinelli, Ron 12 46 45 48 44 46 46 46 44 44 44 49 41 46 46 44 46 43 41 44 45 41 43 44 44 11.2 13 44.90
    Szklinski, Dick 32 58 58 59 62 59 65 58 61 54 56 59 63 60 52 61 56 60 61 59 55 52 55 56 59 31.0 36 58.80
    West, Gray 0 36 42 34 36 38 41 41 38 35 35 41 34 36 34 37 38 37 40 36 37 34 36 36 37 0.0 0 37.30
    West, Jackson 5 44 40 40 43 40 42 41 43 39 40 41 38 40 41 41 40 39 45 38 40 38 39 40 40 5.2 6 40.75
    Yoder, Terry 3 40 41 38 44 43 43 39 39 43 40 45 45 46 41 39 41 36 38 37 39 36 37 38 39 2.4 3 40.85
    Zierke, Bill 5 35 41 39 42 40 39 39 42 40 43 41 42 40 42 43 35 40 40 42 41 35 40 40 40 4.4 5 40.30
    Charles, Tom 8                         44 42 38 42 44 41 40 44 38 40 41 42 7.4 9 42.19
    Cosolito, Joe 17 50 42 49 52 47 51 50 53 51 52 50 50 43 51 48 49 51 50 44 51 43 44 48 49 15.8 19 48.96
    Daley, Tom 3                     38 38 38 39 38 39 39 38 36 42 36 38 38 38 2.8 3 38.68
    Kelly, Chris 20                         48 48 48 48 48 48 52 48 48 48 48 48 19.2 22 48.50
    Mateer, Dirk 8                         43 43 43 44 44 41 42 38 38 41 42 43 8.0 9 42.25
    Menard, Peter 11 38 41 42 42 47 43 47 41 46 49 40 43 43 44 44 48 43 43 43 41 41 43 43 43 10.4 12 43.47
    Nelson, Chris 4                 46 43 37 42 38 43 39 37 40 42 38 42 37 38 38 39 3.4 4 40.58
    Tilden, Arnie 12                   42 42 48 48 43 49 49 47 45 44 40 40 43 44 45 11.2 13 45.21
    Williams, Bud 14                         45 45 45 46 47 48 42 49 42 45 45 45 13.8 16 46.03
    Wurster, Cliff 22 49 55 47 45 50 44 56 51 50 55 47 51 49 49 49 57 50 49 49 48 48 49 49 49 20.2 24 49.95
    Griffith, Bill 1 37 43 36 40 41 39 39 38 40 40 37 37 36 42 39 38 39 38 37 35 35 36 37 38 1.0 1 38.61
    Riley, Fred 1 40 35 35 36 38 37 37 38 39 38 41 41 41 33 37 41 39 40 42 37 33 37 37 39 0.8 1 38.31
    Brackbill, Brian 2                         38 38 37 37 37 38 42 43 37 37 37 38 2.0 2 38.75
    Carl, Jesse 0                         36 36 36 36 36 36 36 36 36 36 36 36 0.0 0 36.00
    Coccia, JD 0                         36 36 36 36 39 36 37 38 36 36 36 36 0.0 0 36.75
    Haney, Colin 0                         36 36 36 36 36 36 36 36 36 36 36 36 0.0 0 36.00
    Ashton, Fred 0                         36 36 36 36 36 36 36 39 36 36 36 36 0.0 0 36.38
    Koehle, Ryan 4                 39 39 40 40 44 38 45 37 37 43 41 40 37 37 38 40 3.2 4 40.25
    Walizer, Robby -1                         36 36 36 36 39 39 39 32 32 36 36 36 -1.2 -1 36.63
    White, John 0                         36 36 36 36 36 36 36 36 36 36 36 36 0.0 0 36.00
    Donikowski, Chad 12                         44 44 44 44 48 45 44 40 40 44 44 44 11.2 13 44.13
    Smyers, Nathan 20                         50 49 49 49 49 52 46 48 46 48 49 49 19.2 22 49.00
    Rosenberg, Michael 13                         45 45 45 42 51 42 44 45 42 42 44 45 11.6 14 44.88


    Weekly 90% Handicaps for Season

      '08 Oldest < 90% Handicaps > Newest  
    Player  —   1   2   3   4   5   6   7   8   9  10 11 12 13 14 15 16 17 18 19 20 Player
    Albert, Doug 15 11 11 11 14 14 14 13 13 14 14 14 14 14 14 14 14 14 14 14 14 Albert, Doug
    Amato, B.J. 7 7 9 10 13 11 11 11 9 9 6 6 5 5 5 5 5 6 6 6 6 Amato, B.J.
    Amato, Ben 20 18 20 20 22 22 20 20 20 21 21 18 18 16 17 17 17 14 14 14 14 Amato, Ben
    Barry, Sean 9 9 9 9 11 12 10 9 8 8 7 7 7 7 6 6 6 6 6 6 6 Barry, Sean
    Chura, Joe 11 11 11 11 9 9 9 10 7 7 9 7 7 8 10 10 10 10 11 11 9 Chura, Joe
    Clark, Roger 10 9 10 11 10 9 9 10 10 10 10 10 10 12 11 11 11 11 11 11 11 Clark, Roger
    Damus, JR 12 10 11 11 11 11 9 8 7 7 7 7 7 9 9 9 7 7 7 7 7 Damus, JR
    Derdel, Jerry 26 24 24 25 24 24 23 25 25 28 27 27 26 25 25 25 26 26 26 26 26 Derdel, Jerry
    Elliott, Greg 10 12 14 14 14 14 14 12 12 12 12 10 9 7 7 7 6 6 6 6 6 Elliott, Greg
    Evans, John 14 13 13 13 11 11 12 12 14 14 14 13 13 12 14 14 14 14 14 14 14 Evans, John
    Falke, Steve 8 7 7 7 7 7 7 7 8 9 8 8 8 7 7 7 6 6 6 6 6 Falke, Steve
    Filkins, Gary 1 3 2 2 2 3 3 4 4 4 4 4 4 3 4 4 4 4 4 4 4 Filkins, Gary
    Fisher, Eric 12 12 12 12 9 9 7 7 6 3 3 2 2 2 2 2 2 2 2 2 2 Fisher, Eric
    Gasperich, Greg -3 -3 -2 -3 -4 -4 -4 -4 -4 -4 -4 -3 -3 -2 -3 -3 -3 -3 -3 -4 -4 Gasperich, Greg
    Hall, Bill 8 7 8 8 7 7 7 8 8 8 8 7 8 8 8 8 7 7 7 7 7 Hall, Bill
    Haney, Harold 9 10 12 11 11 11 12 12 12 12 13 13 13 14 12 12 10 10 10 10 10 Haney, Harold
    Ickes, Barry 10 10 12 12 10 10 10 8 7 7 7 7 7 7 8 8 7 9 9 9 9 Ickes, Barry
    Jaworski, Denny 18 16 15 14 14 14 14 14 9 10 8 8 9 8 7 7 7 9 9 9 9 Jaworski, Denny
    Jones, Dick 8 7 6 6 7 7 7 7 7 7 8 9 10 11 9 9 9 8 8 8 8 Jones, Dick
    Katancik, Tom -2 -2 -2 0 -1 -1 0 -1 -1 -1 -1 -1 -3 -2 0 0 -2 -2 -3 -3 -3 Katancik, Tom
    Krishna, Vijay 8 8 8 8 10 10 9 7 7 8 6 6 5 5 5 5 5 5 5 5 5 Krishna, Vijay
    Lindstrom, Dave 10 10 11 11 10 10 10 11 11 11 11 9 9 9 8 8 9 9 9 9 9 Lindstrom, Dave
    Lowery, Paul 12 13 12 12 12 14 14 14 13 13 13 13 13 14 13 13 14 14 14 14 14 Lowery, Paul
    Minsker, Tom 14 12 11 9 11 7 7 7 7 8 8 9 9 12 12 12 12 12 12 12 12 Minsker, Tom
    Morgan, Lew 4 4 4 5 5 5 5 5 3 2 2 2 1 0 0 0 0 0 0 2 2 Morgan, Lew
    Neal, Paul 18 15 14 14 13 11 11 11 13 12 10 10 10 10 10 10 10 10 10 10 10 Neal, Paul
    Neidig, Shawn 24 22 21 22 19 19 19 19 18 18 17 18 16 17 17 17 16 16 16 16 16 Neidig, Shawn
    Nelson, Dave 13 10 10 10 9 9 9 7 7 7 7 7 9 9 7 7 7 7 9 9 9 Nelson, Dave
    Nelson, Tom 10 10 10 10 10 10 7 7 5 5 5 3 3 3 3 3 3 3 3 3 3 Nelson, Tom
    Noel, Mark 8 8 7 7 6 7 7 7 7 6 6 5 5 5 6 6 7 7 7 7 8 Noel, Mark
    Ozarski, Jeff 10 7 6 6 6 4 4 2 2 2 2 3 2 2 4 4 4 4 4 4 4 Ozarski, Jeff
    Paffie, Dale 17 14 14 14 14 14 14 14 14 14 14 14 15 14 14 14 14 14 14 14 14 Paffie, Dale
    Prichard, Ron 5 5 5 5 6 5 5 4 3 3 3 3 3 5 4 4 5 3 2 2 2 Prichard, Ron
    Raup, Carl 7 8 8 8 8 7 8 9 7 7 7 7 6 6 6 6 6 6 6 6 6 Raup, Carl
    Rehmeyer, Ron 12 10 10 10 11 11 11 13 13 13 14 14 14 14 14 14 14 14 12 12 12 Rehmeyer, Ron
    Schmidt, Rob 10 9 9 10 13 14 14 13 13 13 13 13 13 11 10 10 9 9 9 9 9 Schmidt, Rob
    Segal, Ivan 17 14 15 14 14 14 15 16 15 14 14 15 15 15 15 15 15 15 15 15 15 Segal, Ivan
    Selego, Bob 18 16 15 15 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 Selego, Bob
    Shafer, Bob 22 22 22 21 19 19 18 16 16 15 14 14 15 16 15 15 14 14 14 14 14 Shafer, Bob
    Shaffer, Steve 14 14 14 14 14 15 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 Shaffer, Steve
    Shaner, Fred 18 14 14 14 14 13 13 13 13 13 13 13 13 13 14 14 14 14 14 14 14 Shaner, Fred
    Sommese, Lanny 21 19 19 19 19 20 20 20 20 20 20 21 20 20 18 18 17 17 17 17 17 Sommese, Lanny
    Spinelli, Ron 14 14 14 14 15 14 14 14 14 13 13 13 13 13 12 12 11 11 12 12 12 Spinelli, Ron
    Szklinski, Dick 39 35 38 36 35 35 35 35 32 32 31 33 35 35 32 32 32 32 32 32 32 Szklinski, Dick
    West, Gray 0 0 0 0 -1 -1 0 0 -1 -2 -2 -2 -2 -1 -1 -1 0 0 0 0 0 West, Gray
    West, Jackson 8 6 6 6 6 7 7 7 6 6 7 5 5 5 5 5 5 5 5 5 5 West, Jackson
    Yoder, Terry 7 5 5 5 7 7 7 7 6 6 6 7 5 5 5 5 3 3 3 3 3 Yoder, Terry
    Zierke, Bill 3 4 5 5 6 6 6 7 8 5 5 5 5 5 5 5 5 5 5 5 5 Zierke, Bill
    Charles, Tom 9 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 Charles, Tom
    Cosolito, Joe 21 19 19 19 19 19 19 17 17 17 17 17 17 17 17 17 17 17 17 17 17 Cosolito, Joe
    Daley, Tom 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 Daley, Tom
    Eklund, Peter 14 13 13 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 Eklund, Peter
    Kelly, Chris 22 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 Kelly, Chris
    Mateer, Dirk 11 10 10 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 Mateer, Dirk
    Menard, Peter 12 11 11 11 11 11 12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 Menard, Peter
    Nelson, Chris 6 5 5 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 Nelson, Chris
    Tilden, Arnie 12 14 14 14 14 14 14 14 14 14 14 14 14 14 12 12 12 12 12 12 12 Tilden, Arnie
    Williams, Bud 16 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 Williams, Bud
    Wurster, Cliff 24 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 Wurster, Cliff
    Griffith, Bill 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Griffith, Bill
    Riley, Fred 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Riley, Fred
    Brackbill, Brian 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 Brackbill, Brian
    Carl, Jesse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Carl, Jesse
    Coccia, JD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Coccia, JD
    Haney, Colin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Haney, Colin
    Ashton, Fred 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Ashton, Fred
    Koehle, Ryan 6 5 5 5 5 5 5 4 4 3 4 4 4 4 4 4 4 4 4 4 4 Koehle, Ryan
    Walizer, Robby 0 0 0 0 0 0 0 0 0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 Walizer, Robby
    White, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 White, John
    Donikowski, Chad 0 0 0 0 14 14 14 14 14 14 14 14 14 14 12 12 12 12 12 12 12 Donikowski, Chad
    Smyers, Nathan 0 0 0 0 22 22 22 21 21 21 21 21 21 20 20 20 20 20 20 20 20 Smyers, Nathan
    Rosenberg, Michael 0 0 0 0 0 0 0 0 0 0 14 14 14 13 13 13 13 13 13 13 13 Rosenberg, Michael

    NOTES
    scores Weekly scores are preassigned through week 8 for new members
    These scores will be replaced with real scores as we progress
    scores Scores these weeks are actual scores or carried over
    These scores have "equitable stroke control" and "unplayed holes" applied
    90%
    Hcp
    This is the handicap you will use for League play on the week indicated
    This is based on: Best 4 of last 8 scores
    This handicap may be different than your course handicap.
    Handicap
    Index
    The "Handicap Index" = 0.96 x ( the "average" of the "handicap differentials" used )
    Handicap
    Differential
    [ 113 x ( score - 35.85 ) ] / 137
       Example: [ 113 x ( 43 - 35.85) ] / 137 = 6.2
    Return to Top