| T O M M I N S K E R |
|
|
| |||||||||
| Home | | Golf Home | Courses Played | Home Course | | Men's League | |||
| |||||||||
|
|
My Golf Home Page |
|
|
OTHER LINKS: |
|
|
|
| Best Rounds, Other Courses |
| Penn State White Course, State College, PA | ||||||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 35 | 70 | |||||
| Score | 5 | 3 | 4 | 4 | 6 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 38 | 37 | 75 | |||||
| Played with: Ed Bissell, James Minsker, Merrill Noble; 1990 | ||||||||||||||||||||||||||
| Centre Hills, State College, PA | ||||||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 36 | 71 | |||||
| Score | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 3 | 5 | 3 | 37 | 38 | 75 | |||||
| Played with: Tom Aiken, Bill Martin, Fred Kissinger; 1988 | ||||||||||||||||||||||||||
| Dauphin Highlands, Harrisburg, PA | ||||||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 36 | 72 | |||||
| Score | 5 | 5 | 3 | 3 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 3 | 5 | 40 | 38 | 78 | |||||
| Played with: Tom Katancik, Mark Noel, Jim Reider, Sam Auker; 2005 | ||||||||||||||||||||||||||
|
Well-Known Courses Played
[Ranking in 2005, c=Classic (-1961), m=Modern (1961+)]
|
INTERNATIONAL
|