Chocolate Chase 5 Mile 5 Miler

April 17, 1999


Results by: Results By Race Management Systems, Inc.
    Place    Name                    City              Age     Age Group        Time      Pace
       1    David McMillan          Hershey  PA         36     1 M 30-39      25:53.0    5:11/M
       2    Kevin Geesaman          Waynesboro  PA      22     1 M 18-29      26:27.1    5:17/M
       3    Misti Dellko            Hershey  PA         31     1 F 30-39      27:16.6    5:27/M
       4    Gary Dennis             Montague  NJ        28     2 M 18-29      27:24.8    5:29/M
       5    Jonathan Opel           Troy  PA            23     3 M 18-29      27:33.4    5:31/M
       6    Edward Buchan           Hershey  PA         48     1 M 40-49      27:37.9    5:31/M
       7    Jeff Miller             Hershey  PA         31     2 M 30-39      27:51.1    5:34/M
       8    Andrew Shorb            Hershey  PA         23     4 M 18-29      28:43.3    5:45/M
       9    Brian Palmer            Hummelstown  PA     37     3 M 30-39      28:58.1    5:48/M
      10    Jyles Yates             Lewisberry  PA      16     1 M  0-17      29:16.1    5:51/M
      11    Matther Henry           Hershey  PA         28     5 M 18-29      29:24.0    5:53/M
      12    Ed Mellinger            Palmyra  PA         37     4 M 30-39      29:39.3    5:56/M
      13    Jesse Ulrich            Annville  PA        19     6 M 18-29      29:53.0    5:59/M
      14    Tom Luckenbill          Harrisburg  PA      38     5 M 30-39      29:56.1    5:59/M
      15    Tim Shortt              Hershey  PA         25     7 M 18-29      30:06.0    6:01/M
      16    Tom Daly                Lancaster  PA       15     2 M  0-17      30:24.2    6:05/M
      17    George Wolfe            Harrisburg  PA      43     2 M 40-49      30:33.0    6:07/M
      18    Elton Horst             Hagerstown  MD      53     1 M 50-59      30:44.8    6:09/M
      19    Dave McSherry           Camp Hill  PA       44     3 M 40-49      31:17.9    6:15/M
      20    Tom Lin                 Hershey  PA         17     3 M  0-17      31:19.3    6:16/M
      21    Cory Hess               Hummelstown  PA     30     6 M 30-39      31:22.8    6:16/M
      22    Derek Poirier           Hershey  PA         25     8 M 18-29      31:24.8    6:17/M
      23    David Adams             Hershey  PA         43     4 M 40-49      31:27.1    6:17/M
      24    Eric Stevens            Harrisburg  PA      40     5 M 40-49      31:39.4    6:20/M
      25    John Mull               Hummelstown  PA     40     6 M 40-49      31:40.2    6:20/M
      26    Bob Malhall             Minersville  PA     37     7 M 30-39      31:48.4    6:22/M
      27    Chris Kemp              Hershey  PA         24     9 M 18-29      31:51.4    6:22/M
      28    Ron Lippe               Hummelstown  PA     39     8 M 30-39      31:53.7    6:23/M
      29    Nicholas Rems           Allentown  PA       27    10 M 18-29      32:05.6    6:25/M
      30    Alicia Gehris           Bernville  PA       17     1 F  0-17      32:09.3    6:26/M
      31    William DeMuth          Hummelstown  PA     46     7 M 40-49      32:21.6    6:28/M
      32    Wyman Morriss           York  PA            28    11 M 18-29      32:24.6    6:29/M
      33    Bruce Brandler          Camp Hill  PA       42     8 M 40-49      32:31.6    6:30/M
      34    Tara Wartman            Bethlehem  PA       22     1 F 18-29      32:34.9    6:31/M
      35    Jason Stamm             Hershey  PA         25    12 M 18-29      32:38.9    6:32/M
      36    Michael Conley          York  PA            20    13 M 18-29      32:39.9    6:32/M
      37    Jerry Kanagy            Harrisburg  PA      34     9 M 30-39      32:41.4    6:32/M
      38    Rebecca Page            Hershey  PA         22     2 F 18-29      32:44.1    6:33/M
      39    Dave Dructor            Harrisburg  PA      46     9 M 40-49      32:45.0    6:33/M
      40    John Broschard          Hershey  PA         39    10 M 30-39      32:45.4    6:33/M
      41    Bob Duffy               Hummelstown  PA     52     2 M 50-59      32:46.3    6:33/M
      42    Kathleen Kubik          Hershey  PA         23     3 F 18-29      33:01.8    6:36/M
      43    Gary Thomas             Hershey  PA         28    14 M 18-29      33:20.4    6:40/M
      44    Chris Yates             Lewisberry  PA      40    10 M 40-49      33:26.3    6:41/M
      45    Jan Dutton              Boalsburg  PA       27    15 M 18-29      33:37.6    6:43/M
      46    Amy Pyles               Hummelstown  PA     27     4 F 18-29      33:38.3    6:44/M
      47    Yvonne Lodovici         Harrisburg  PA      41     1 F 40-49      33:46.1    6:45/M
      48    Tom Gillon              Philadelphia  PA    25    16 M 18-29      33:53.1    6:47/M
      49    Nicholas King           Hershey  PA         33    11 M 30-39      33:55.2    6:47/M
      50    Tom Long                Hummelstown  PA     47    11 M 40-49      33:56.0    6:47/M
      51    James Eirkson           Hershey  PA         15     4 M  0-17      33:57.0    6:47/M
      52    Kevin Huddy             Hershey  PA         24    17 M 18-29      34:06.0    6:49/M
      53    David Ruhl              Harrisburg  PA      34    12 M 30-39      34:17.0    6:51/M
      54    Mackenzie DeVos         Palmyra  PA         23     5 F 18-29      34:24.0    6:53/M
      55    Jessica Greenlee        Lebanon  PA         25     6 F 18-29      34:31.3    6:54/M
      56    Michael Saulina, M.D.   Drexel Hill  PA     35    13 M 30-39      34:31.7    6:54/M
      57    Joel Hoover             Germantown  MD      31    14 M 30-39      34:36.9    6:55/M
      58    Rob Fingland            Hershey  PA         34    15 M 30-39      34:37.8    6:55/M
      59    Jaime Bashore           Hershey  PA         22     7 F 18-29      34:38.4    6:56/M
      60    Tim Stringer            CampHill  PA        46    12 M 40-49      34:42.9    6:56/M
      61    Mark Camuso             Harrisburg  PA      30    16 M 30-39      34:45.4    6:57/M
      62    Jill Smith                                  45     2 F 40-49      34:46.1    6:57/M
      63    James Kretz             Hummelstown  PA     41    13 M 40-49      34:48.3    6:58/M
      64    Jonathan Bingham        Palmyra  PA         27    18 M 18-29      34:50.0    6:58/M
      65    Torren Bertoldi         Hummelstown  PA     25    19 M 18-29      34:56.0    6:59/M
      66    Tom Klos                Harrisburg  PA      41    14 M 40-49      35:00.0    7:00/M
      67    Patrick Stewart         Johnstown  PA       29    20 M 18-29      35:01.8    7:00/M
      68    Matt Moyer              Palmyra  PA         30    17 M 30-39      35:05.2    7:01/M
      69    Julie Burner            Mechanicsburg  PA   30     2 F 30-39      35:06.6    7:01/M
      70    Dan Eichelberger        mechanicsburg  PA   27    21 M 18-29      35:08.4    7:02/M
      71    John Gable              Hummelstown  PA     44    15 M 40-49      35:12.4    7:02/M
      72    Chris Reigle            York  PA            29    22 M 18-29      35:20.4    7:04/M
      73    Matthew Yorty           Marietta  PA        24    23 M 18-29      35:20.8    7:04/M
      74    Julie Tafuto            Hershey  PA         32     3 F 30-39      35:21.8    7:04/M
      75    Robert Sutherland       Boalsburg  PA       39    18 M 30-39      35:22.7    7:04/M
      76    Derek Weaver            Elizabethtown  PA   23    24 M 18-29      35:23.6    7:05/M
      77    Michael Fausnacht       Elizabethtown  PA   46    16 M 40-49      35:26.0    7:05/M
      78    Brent Eighme            State College  PA   37    19 M 30-39      35:30.8    7:06/M
      79    William Merchant        Lebanon  PA         46    17 M 40-49      35:31.9    7:06/M
      80    Bradley Hoose           ShermansDAle  PA    30    20 M 30-39      35:35.4    7:07/M
      81    Heidi Caruso            Hershey  PA         26     8 F 18-29      35:35.9    7:07/M
      82    Eric Berry              Mechanicsburg  PA   37    21 M 30-39      35:36.3    7:07/M
      83    Eamon Wood              Hershey  PA         17     5 M  0-17      35:43.5    7:09/M
      84    Robert Jones            Hummelstown  PA     49    18 M 40-49      35:44.6    7:09/M
      85    Rick Hunt               Harrisburg  Pa      35    22 M 30-39      35:46.6    7:09/M
      86    Terri Slimak            Elizabethtown  PA   40     3 F 40-49      35:56.2    7:11/M
      87    Gordy Zubrod            Camp Hill  PA       25    25 M 18-29      35:56.4    7:11/M
      88    Eric Butler             Duxburg  MA         44    19 M 40-49      35:58.0    7:12/M
      89    Paul Berger             Hershey  PA         35    23 M 30-39      36:02.1    7:12/M
      90    Howard Andrews          Hummelstown  PA     42    20 M 40-49      36:07.8    7:13/M
      91    Jill Broschard          Hershey  PA         33     4 F 30-39      36:10.4    7:14/M
      92    Heidi Hershey           Palmyra  PA         30     5 F 30-39      36:12.8    7:14/M
      93    Fred Shilling           Chamburg  PA        48    21 M 40-49      36:18.0    7:16/M
      94    Joseph Moyer            Hershey  PA         49    22 M 40-49      36:21.6    7:16/M
      95    Carolone Smith          Lancaster  PA       40     4 F 40-49      36:22.4    7:16/M
      96    Sue Butler Angelo       Curwensville,  PA   36     6 F 30-39      36:35.2    7:19/M
      97    Jeff Stoner             New Cumberland  PA  30    24 M 30-39      36:41.1    7:20/M
      98    Peter Pityk             Lebanon  PA         40    23 M 40-49      36:42.3    7:20/M
      99    Jen Kalata              White Haven  Pa     25     9 F 18-29      36:46.2    7:21/M
     100    Paul Hedin              Lewisberry  PA      42    24 M 40-49      36:47.4    7:21/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Anthony Forray          Hummelstown  PA     41    25 M 40-49      36:49.3    7:22/M
     102    William Zewe            Bernville  PA       52     3 M 50-59      36:52.0    7:22/M
     103    Jim Vogelsong           State College  PA   67     1 M 60-99      36:56.0    7:23/M
     104    Lindsay Zemba           Palmyra  PA         19    10 F 18-29      36:57.5    7:23/M
     105    Robert Watters          Harrisburg  PA      42    26 M 40-49      36:58.0    7:24/M
     106    Todd Higinbotham        Palmyra  Pa         41    27 M 40-49      36:58.3    7:24/M
     107    Glenn Ney               Hummelstown  PA     63     2 M 60-99      36:59.2    7:24/M
     108    Edward Desciak          Palmyra  PA         28    26 M 18-29      37:02.8    7:24/M
     109    Steven Mortazavi        Hummelstown  PA     31    25 M 30-39      37:05.9    7:25/M
     110    Ken Obrien              Ambler  Pa          26    27 M 18-29      37:07.6    7:25/M
     111    Nathan Herd             CampHill  PA        26    28 M 18-29      37:08.0    7:26/M
     112    Janelle Sauder          Loysville  PA       16     2 F  0-17      37:10.5    7:26/M
     113    Fran Gallagher          Palmyra  PA         34    26 M 30-39      37:10.9    7:26/M
     114    Erica Price             Hershey  PA         37     7 F 30-39      37:13.0    7:27/M
     115    Rolf Zwahlen            Harrisburg  Pa      33    27 M 30-39      37:14.2    7:27/M
     116    Michael Butler          Emmaus  PA          45    28 M 40-49      37:14.9    7:27/M
     117    Ann Sedlack             Allentown  PA       37     8 F 30-39      37:16.3    7:27/M
     118    Melissa Vitale          Lancaster  PA       22    11 F 18-29      37:23.3    7:29/M
     119    David Griffin           Harrisburg  PA      42    29 M 40-49      37:44.7    7:33/M
     120    Colin Macneill          Hershey  PA         44    30 M 40-49      37:45.5    7:33/M
     121    Rebecca Tauber          Hershey  PA         22    12 F 18-29      37:51.0    7:34/M
     122    Kathy Cusick            Harrisburg  PA      32     9 F 30-39      37:57.8    7:35/M
     123    Dave Jones              Palmyra  PA         28    29 M 18-29      37:59.0    7:36/M
     124    Bob Brown               Willow Street  PA   42    31 M 40-49      37:59.3    7:36/M
     125    Nancy Griffin           Harrisburg  PA      39    10 F 30-39      38:03.5    7:37/M
     126    John Zemba              Palmyra  PA         55     4 M 50-59      38:03.9    7:37/M
     127    Steven Kunisky          Harrisburg  PA      38    28 M 30-39      38:10.4    7:38/M
     128    Amy Moss                Hershey  Pa         27    13 F 18-29      38:12.5    7:38/M
     129    W. Glenn Wright         Cassville  PA       65     3 M 60-99      38:15.2    7:39/M
     130    Amy Nelson              Hershey  PA         25    14 F 18-29      38:19.6    7:40/M
     131    Ken Buczynski           Hershey  PA         25    30 M 18-29      38:25.2    7:41/M
     132    Carolyn Sauder          Loysville  PA       22    15 F 18-29      38:27.5    7:41/M
     133    Amy Kavanaugh           Glen Gardens  NJ    35    11 F 30-39      38:27.8    7:41/M
     134    Terra Frederick         Hershey  PA         22    16 F 18-29      38:32.0    7:42/M
     135    Paul Majors             Hershey  PA         34    29 M 30-39      38:34.8    7:43/M
     136    Allen Clarke            Harrisburg  PA      31    30 M 30-39      38:35.8    7:43/M
     137    Bruce Irvin, Sr.        Harrisburg  PA      57     5 M 50-59      38:36.4    7:43/M
     138    Kevin Pounds            Hershey  PA         26    31 M 18-29      38:36.9    7:43/M
     139    Mike Mueller            Exton,  PA          53     6 M 50-59      38:37.1    7:43/M
     140    Richard Lengler         Harrisburg  PA      42    32 M 40-49      38:38.7    7:44/M
     141    Dennis Axman            Hershey  PA         52     7 M 50-59      38:40.4    7:44/M
     142    Billy DeMuth            Hummelstown  PA     10     6 M  0-17      38:43.1    7:45/M
     143    Walter Hollinger        Hershey  Pa         32    31 M 30-39      38:51.6    7:46/M
     144    Todd Pelleschi          Etters  PA          40    33 M 40-49      38:52.0    7:46/M
     145    Mindy Ku                Hershey  PA         26    17 F 18-29      38:53.5    7:47/M
     146    Dave Reisinger          Columbia  Pa        40    34 M 40-49      38:55.7    7:47/M
     147    Sam McClintock          Middletown  PA      42    35 M 40-49      38:59.0    7:48/M
     148    Nicole Cassel           Hummelstown  Pa     21    18 F 18-29      39:01.9    7:48/M
     149    Ron Vogle               Washington Boro  PA 57     8 M 50-59      39:06.9    7:49/M
     150    John Waters             Hummelstown  PA     49    36 M 40-49      39:07.3    7:49/M
     151    Colette Saufley         Hummelstown  PA     33    12 F 30-39      39:10.4    7:50/M
     152    Beth Arminavage         Annville  PA        18    19 F 18-29      39:14.9    7:51/M
     153    Mariclare Lavelle       Hummelstown  PA     38    13 F 30-39      39:15.2    7:51/M
     154    Brian Mailloux          Hershey  PA         27    32 M 18-29      39:15.7    7:51/M
     155    Darryl Washington       Wormslysburg  PA    37    32 M 30-39      39:16.2    7:51/M
     156    Tricia Hogan            Hershey  PA         22    20 F 18-29      39:16.8    7:51/M
     157    Andy Speck              Harrisburg  Pa      29    33 M 18-29      39:18.0    7:52/M
     158    Bob Gibson              Harrisburg  PA      46    37 M 40-49      39:22.8    7:52/M
     159    Steven Gould            Harrisburg  PA      33    33 M 30-39      39:24.9    7:53/M
     160    Scott Hain              Harrisburg  PA      27    34 M 18-29      39:31.5    7:54/M
     161    Philip Spagnolo         Hershey  PA         67     4 M 60-99      39:38.9    7:56/M
     162    Bill Gough              Harrisburg  PA      45    38 M 40-49      39:39.7    7:56/M
     163    David Rill              Hershey  PA         49    39 M 40-49      39:40.3    7:56/M
     164    Beth Horne              Carlisle  PA        35    14 F 30-39      39:41.4    7:56/M
     165    Dennis DeStefano        Harrisburg  PA      41    40 M 40-49      39:41.7    7:56/M
     166    Robert Mish             Lebanon  PA         40    41 M 40-49      39:47.5    7:57/M
     167    Jenn Engle              Harrisburg  PA      28    21 F 18-29      39:50.0    7:58/M
     168    Karen Soles             Hummelstown  PA     34    15 F 30-39      39:50.1    7:58/M
     169    Ann-Marie Vannucci      Mt. Gretna  PA      25    22 F 18-29      39:51.9    7:58/M
     170    Mike Dettorre           Hummelstown  PA     38    34 M 30-39      39:52.1    7:58/M
     171    John Sivley             Lebanon  PA         45    42 M 40-49      40:02.3    8:00/M
     172    Stanley Huddy           Hershey  PA         50     9 M 50-59      40:05.9    8:01/M
     173    Jim Dunkary               PA                38    35 M 30-39      40:08.9    8:02/M
     174    Ali Firoozmand          Cleona  PA          47    43 M 40-49      40:15.0    8:03/M
     175    Christy Clippinger      Carlisle  PA        33    16 F 30-39      40:18.0    8:04/M
     176    Catherine Barrett       Hummelstown  PA     24    23 F 18-29      40:19.5    8:04/M
     177    Roland Eibl             Bladensburg  MD     55    10 M 50-59      40:22.8    8:04/M
     178    Deb Burkholder          Palmyra  Pa         35    17 F 30-39      40:26.5    8:05/M
     179    Tony Loser              Palmyra  PA         31    36 M 30-39      40:26.7    8:05/M
     180    Jim Nace                Etters  PA          56    11 M 50-59      40:28.2    8:06/M
     181    Jeanne Dettorre         Hummelstown  PA     42     5 F 40-49      40:33.4    8:07/M
     182    Dave Rubisch            Lebanon  PA         41    44 M 40-49      40:36.1    8:07/M
     183    Maxine Sheinin          Harrisburg  Pa      49     6 F 40-49      40:37.7    8:07/M
     184    Richard Bashore         Wyomissing  PA      50    12 M 50-59      40:40.1    8:08/M
     185    Wendy Hershey           Hummelstown  PA     24    24 F 18-29      40:45.8    8:09/M
     186    Joe Bonsall             Camp Hill  PA       32    37 M 30-39      40:48.3    8:10/M
     187    Richard Kornstedt       Penndel  PA         29    35 M 18-29      40:50.8    8:10/M
     188    Stephanie Sousa         Lancaster  PA       26    25 F 18-29      40:51.6    8:10/M
     189    Herb Messner            Muir  PA            52    13 M 50-59      40:59.8    8:12/M
     190    David Jones, II         Carlisle  PA        28    36 M 18-29      41:01.0    8:12/M
     191    James Birkholz          Hershey  PA         23    37 M 18-29      41:08.5    8:14/M
     192    Patrick Taylor          Hummelstown  PA     46    45 M 40-49      41:09.5    8:14/M
     193    Dolly Shepps            Lebanon  PA         43     7 F 40-49      41:11.1    8:14/M
     194    Matthew Redelift        Elizabethtown  PA   32    38 M 30-39      41:12.3    8:14/M
     195    Dennis Daly             Harrisburg  PA      45    46 M 40-49      41:13.2    8:15/M
     196    Jen Thorn               Hershey  PA         24    26 F 18-29      41:15.2    8:15/M
     197    Loren Clarke            Hershey  PA         26    38 M 18-29      41:15.5    8:15/M
     198    Clifford Mills          Harrisburg  PA      52    14 M 50-59      41:15.7    8:15/M
     199    Bill Lehen              Danville  PA        34    39 M 30-39      41:15.9    8:15/M
     200    Andrea Malone           Hummelstown  PA     22    27 F 18-29      41:17.9    8:15/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Michael Saufley         Marietta  PA        35    40 M 30-39      41:19.8    8:16/M
     202    Chris Perrin            Harrisburg  PA      37    41 M 30-39      41:24.1    8:17/M
     203    John Davenport          Camp Hill  PA       56    15 M 50-59      41:26.9    8:17/M
     204    Patrick Fiorille        Harrisburg  PA      36    42 M 30-39      41:28.2    8:18/M
     205    Ed Restelli             NY  NY              29    39 M 18-29      41:35.9    8:19/M
     206    JoAnn Scherrer          Enola  PA           33    18 F 30-39      41:43.4    8:21/M
     207    Elizabeth Billingsley   Hershey  PA         36    19 F 30-39      41:44.9    8:21/M
     208    Harold Leahey           Hollidaysburg  PA   33    43 M 30-39      41:47.1    8:21/M
     209    Nancy Panettieri        Germantown  MD      27    28 F 18-29      41:49.1    8:22/M
     210    Diane Thiboutot         Hershey  PA         42     8 F 40-49      41:51.3    8:22/M
     211    Christine Correale      Steelton  PA        27    29 F 18-29      41:51.9    8:22/M
     212    Jerry Lenington         Palmyra  PA         33    44 M 30-39      41:52.2    8:22/M
     213    Kelly Morgan            Hershey  PA         29    30 F 18-29      41:56.1    8:23/M
     214    Lee Beckwith            Hershey  PA         37    45 M 30-39      42:00.1    8:24/M
     215    Scott Wessel            Hershey  PA         44    47 M 40-49      42:01.1    8:24/M
     216    Todd Keefer             Dover  PA           48    48 M 40-49      42:05.3    8:25/M
     217    Alex Devecha            Wilmington  DE      42    49 M 40-49      42:05.7    8:25/M
     218    Charles Smith           Hummelstown  Pa     43    50 M 40-49      42:06.4    8:25/M
     219    Terry Lewis             Hummelstown  PA     37    20 F 30-39      42:06.9    8:25/M
     220    Dee Waybright           Hummelstown  PA     36    21 F 30-39      42:10.0    8:26/M
     221    Nicole Brown            Lebanon  PA         26    31 F 18-29      42:10.4    8:26/M
     222    David Brander           Palmyra  PA         52    16 M 50-59      42:13.1    8:27/M
     223    Tammy Kline             Palmyra  PA         39    22 F 30-39      42:14.0    8:27/M
     224    William Folger          Palmyra  PA         60     5 M 60-99      42:18.1    8:28/M
     225    Kathy Hamilton          Hershey  PA         60     1 F 60-99      42:32.2    8:30/M
     226    Teri Moore              Palmyra  PA         44     9 F 40-49      42:33.3    8:31/M
     227    John Traini             Hershey  PA         61     6 M 60-99      42:35.0    8:31/M
     228    Barry Young             Harrisburg  PA      45    51 M 40-49      42:38.2    8:32/M
     229    Mark Emery              Harrisburg  PA      32    46 M 30-39      42:39.8    8:32/M
     230    Joan Miller             Danville  PA        57     1 F 50-59      42:43.4    8:33/M
     231    Linda Carter            Lancaster  PA       40    10 F 40-49      42:43.6    8:33/M
     232    Patrick Kreuser         Hershey  PA         45    52 M 40-49      42:45.0    8:33/M
     233    Tina Grieco             Hershey  PA         26    32 F 18-29      42:48.5    8:34/M
     234    Kim Campbell            Hershey  PA         35    23 F 30-39      42:50.1    8:34/M
     235    Kathy Miller            Hershey  PA         31    24 F 30-39      42:51.3    8:34/M
     236    Nikki Keyser            Harrisburg  PA      32    25 F 30-39      42:51.8    8:34/M
     237    Karen Bosco             Dover  PA           41    11 F 40-49      42:53.3    8:35/M
     238    Hebah Salem                                 20    33 F 18-29      42:56.0    8:35/M
     239    Beth Garrison           Hummelstonw  PA     34    26 F 30-39      42:56.9    8:35/M
     240    Nicole Danz             Lebanon  PA         26    34 F 18-29      42:57.8    8:35/M
     241    Chris Danz              Lebanon  PA         26    40 M 18-29      42:58.3    8:36/M
     242    Anthony Butch           Hershey  PA         36    47 M 30-39      43:00.1    8:36/M
     243    Janet Neubaurer         Lebanon  PA         39    27 F 30-39      43:00.9    8:36/M
     244    Jennifer Lean           Hershey  PA         32    28 F 30-39      43:02.6    8:36/M
     245    Terri Weaver            Hershey  PA         32    29 F 30-39      43:02.9    8:36/M
     246    Denise Hershey          Hummelstown  PA     26    35 F 18-29      43:03.4    8:37/M
     247    Jennifer Buchanon       Hummelstown  PA     29    36 F 18-29      43:03.9    8:37/M
     248    Stokes Clarke           Murrysville  PA     57    17 M 50-59      43:04.4    8:37/M
     249    Melissa Deaven          Palmyra  PA         25    37 F 18-29      43:08.9    8:38/M
     250    Barbara Bostic          Harrisburg  PA      37    30 F 30-39      43:09.3    8:38/M
     251    Rick Keshner            Harrisburg  PA      40    53 M 40-49      43:12.6    8:38/M
     252    Denny Weiner            Hummelstown  PA     45    54 M 40-49      43:16.7    8:39/M
     253    Michele Mundok          Palmyra  PA         29    38 F 18-29      43:17.2    8:39/M
     254    Carol Studer            Hummelstown  Pa     41    12 F 40-49      43:20.6    8:40/M
     255    Bill Bostic             Harrisburg  PA      40    55 M 40-49      43:42.0    8:44/M
     256    Valentins Krecko        Hershey  PA         41    56 M 40-49      43:42.5    8:44/M
     257    Mike Sohomuch           Dauphin  PA         50    18 M 50-59      43:52.2    8:46/M
     258    Becca Macneill          Hershey  PA         12     3 F  0-17      43:56.4    8:47/M
     259    Sara Smith              Hershey  PA         12     4 F  0-17      43:57.1    8:47/M
     260    Janet Sprenkle          Marietta  PA        48    13 F 40-49      44:02.0    8:48/M
     261    Diane Stauffer          Hershey  PA         50     2 F 50-59      44:24.0    8:53/M
     262    Patricia Hetrick        Palmyra  PA         38    31 F 30-39      44:28.7    8:54/M
     263    Nichole Mulholland      Levittown  PA       26    39 F 18-29      44:34.7    8:55/M
     264    Lisa Mosher             Elizabethtown  PA   38    32 F 30-39      44:38.5    8:56/M
     265    Cindy DeMuth            Hummelstown  PA     43    14 F 40-49      44:40.9    8:56/M
     266    Cheri Wessel            Hershey  Pa         46    15 F 40-49      44:43.6    8:57/M
     267    Debbie Losh             E. Berlin  PA       36    33 F 30-39      44:47.8    8:57/M
     268    John Beyerlein          Marietta  PA        47    57 M 40-49      44:54.0    8:59/M
     269    John Fenstermacher      Mechanicsburg  PA   44    58 M 40-49      45:02.7    9:00/M
     270    Charlie Gerow           Mechanicsburg  PA   43    59 M 40-49      45:03.0    9:01/M
     271    Jackie Brown            Lebanon  PA         35    34 F 30-39      45:04.1    9:01/M
     272    Art Schomp              Lebanon  PA         26    41 M 18-29      45:04.5    9:01/M
     273    Jane Morris             Hummelstown  PA     58     3 F 50-59      45:05.0    9:01/M
     274    Donna Kosoff            Hummelstown  PA     34    35 F 30-39      45:05.6    9:01/M
     275    Joe Dellasega           Hershey  PA         13     7 M  0-17      45:07.6    9:01/M
     276    David Kuhn              Lancaster  PA       39    48 M 30-39      45:12.1    9:02/M
     277    Carolyn Werner          Lebanon  PA         29    40 F 18-29      45:17.0    9:03/M
     278    Brian Roetti            Hershey  PA         14     8 M  0-17      45:21.8    9:04/M
     279    Angela Deaven           Ashburn  VA         30    36 F 30-39      45:25.3    9:05/M
     280    Becky Miller            Gaithersburg  MD    24    41 F 18-29      45:37.1    9:07/M
     281    Scott Miller            Gaithersburg  MD    26    42 M 18-29      45:37.4    9:07/M
     282    Fred Guyer              Roaring Springs  PA  0     9 M  0-17      45:37.7    9:07/M
     283    Alfred Risaliti         Mechanicsburg  PA   47    60 M 40-49      45:38.2    9:08/M
     284    Uriel Yodfat, M.D.      Hummelstown  PA     37    49 M 30-39      45:40.6    9:08/M
     285    Shawn Lutz              Mount Joy  PA       36    37 F 30-39      45:45.1    9:09/M
     286    Tom McKenna             Mechanicsburg  PA   52    19 M 50-59      45:49.3    9:10/M
     287    Phyllis Livengood       Elizabethtown  PA   38    38 F 30-39      45:50.2    9:10/M
     288    Patti Hinderliter       Mechanicsburg  PA   28    42 F 18-29      45:56.3    9:11/M
     289    Cheryl Dellasega        Hershey  PA         45    16 F 40-49      45:59.6    9:12/M
     290    Scott Sebastian         Narvon  PA          39    50 M 30-39      46:03.1    9:13/M
     291    Ngozi Onukogu           Hershey  PA         23    43 F 18-29      46:03.9    9:13/M
     292    Abigail Lynn            Williamsport  PA    22    44 F 18-29      46:04.4    9:13/M
     293    Frank Capitani          Hershey  PA         35    51 M 30-39      46:06.1    9:13/M
     294    Mark Capitani           Hershey  PA         31    52 M 30-39      46:06.7    9:13/M
     295    Nada Clarke             Murrysville  PA     57    20 M 50-59      46:08.4    9:14/M
     296    Mary MCClintock         Middletown  PA      44    17 F 40-49      46:14.0    9:15/M
     297    Lynn Shope              Hershey  PA         42    18 F 40-49      46:15.4    9:15/M
     298    Steve Augustine         Mechanicsburg  PA   40    61 M 40-49      46:18.4    9:16/M
     299    Paul Dellasega          Hershey  PA         47    62 M 40-49      46:28.2    9:18/M
     300    David Wagenheim         Harrisburg  Pa      52    21 M 50-59      46:42.0    9:20/M

    Place    Name                    City              Age     Age Group        Time      Pace
     301    Doug Wilburne           Hummelstown  PA     15    10 M  0-17      47:14.0    9:27/M
     302    Wendy Chidester         Hummelstown  PA     26    45 F 18-29      47:17.4    9:27/M
     303    Kristine Desciak        Palmyra  PA         28    46 F 18-29      47:21.0    9:28/M
     304    Kathy Perina            Red Lion  PA        42    19 F 40-49      47:21.2    9:28/M
     305    Horace Bacon, D.O.      Port Royal,  PA     58    22 M 50-59      47:21.5    9:28/M
     306    Katie Fleagle           Waynesboro  PA      21    47 F 18-29      47:32.8    9:30/M
     307    Rebecca Mitchell        Hummelstown  PA     40    20 F 40-49      47:37.0    9:31/M
     308    Johanne Dunigan         Hummelstown  PA     42    21 F 40-49      47:37.6    9:31/M
     309    Bruce Whiteley          Lititz  PA          49    63 M 40-49      48:14.7    9:39/M
     310    Kathy Mueller           Wellsville  PA      38    39 F 30-39      48:26.4    9:41/M
     311    Mark Richards           Lebanon  PA         29    43 M 18-29      48:26.7    9:41/M
     312    Brianna Wilburne        Hummelstown  PA     12     5 F  0-17      49:04.4    9:49/M
     313    Doug Wilburne           Hummelstown  PA     45    64 M 40-49      49:04.8    9:49/M
     314    Robert Church           Middletown  PA      44    65 M 40-49      49:13.4    9:51/M
     315    Lee Saufley             Hummelstown  PA     58    23 M 50-59      49:13.6    9:51/M
     316    Maryanne Lewis          Camp Hill  PA       43    22 F 40-49      49:32.9    9:54/M
     317    George Darling          Maytown  PA         41    66 M 40-49      49:40.3    9:56/M
     318    Nicole Caruso           Hershey  PA         23    48 F 18-29      49:41.1    9:56/M
     319    Lauren Lee              Lock Haven  PA      34    40 F 30-39      49:52.1    9:58/M
     320    Bob Hamilton            Hershey  PA         61     7 M 60-99      50:00.2   10:00/M
     321    Lee Caruso              Hershey  PA         54    24 M 50-59      50:21.7   10:04/M
     322    Belinda Ko              Hershey  PA         24    49 F 18-29      51:24.7   10:17/M
     323    John Lutz               Mount Joy  PA       37    53 M 30-39      51:52.7   10:22/M
     324    Jennifer Cooper         Elizabethtown  PA   27    50 F 18-29      52:11.5   10:26/M
