| Emil
Hrivnak's List of Frequencies in Centre County
Licensee |
Frequency | Heard? | Notes | |
| Parks & Forest | 33.3400 | |||
| Taco Bell, Hills Plaza | 33.4000 | Active | ||
| Fire, Center County | 33.6400 | Active | ||
| Fire, Mifflin County | 33.7200 | |||
| Fire, Clinton County | 33.7800 | Active | ||
| Fire, Clinton County | 33.8400 | |||
| Science Park Inc. | 35.1000 | |||
| Police, Tyrone | 37.1400 | Active | ||
| Municipal, College Township | 39.5000 | |||
| Police, PA State | 42.1600 | |||
| Columbia Gas | 42.2800 | |||
| Police, PA State | 42.5200 | |||
| Police, PA State | 42.5600 | |||
| Police, PA State, Center Hall | 42.6000 | |||
| Police, PA State | 42.6200 | |||
| Police, PA State | 42.7800 | |||
| Parks & Forest | 44.6400 | |||
| Parks & Forest | 44.6800 | Active | ||
| Parks & Forest | 44.8400 | Active | ||
| Parks & Forest | 44.8800 | |||
| Parks & Forest | 44.9600 | |||
| Parks & Forest | 45.0400 | |||
| Police, Clearfield County | 45.1000 | Active | ||
| Correctional Institution, Rockview | 45.1600 | Active | ||
| Municipal, Altoona | 45.2000 | |||
| Municipal, Altoona | 45.2400 | |||
| Municipal, Boggs Township | 45.3600 | |||
| Municipal, Benner Township | 45.6000 | |||
| Fire, Center County | 46.0600 | Very Active | ||
| Fire, Tyrone | 46.1200 | Active | ||
| Fire, Bellefonte | 46.1400 | Very Active | ||
| Fire, Snow Shoe | 46.2000 | |||
| Fire, Clearfield County | 46.2800 | |||
| Fire, Clearfield County | 46.3200 | |||
| Fire, Clearfield County | 46.3400 | |||
| Fire, Tyrone | 46.4200 | Active | ||
| Fire, Altoona | 46.4800 | |||
| Municipal, Altoona | 46.5000 | |||
| Municipal, Altoona | 46.5400 | |||
| Fire, Spring Mills | 46.5600 | |||
| Highway, PA State | 47.0400 | Active | ||
| Highway, PA State | 47.1400 | |||
| Highway, PA State | 47.1600 | |||
| Highway, PA State | 47.1800 | |||
| Highway, PA State | 47.2800 | |||
| Highway, PA State | 47.3000 | Active | ||
| Hospital, Tyrone | 47.6600 | |||
| West Penn Power Co. | 47.8400 | |||
| West Penn Power Co. | 47.9000 | |||
| West Penn Power Co. | 48.0200 | Active | ||
| West Penn Power Co. | 48.0800 | |||
| West Penn Power Co. | 48.1000 | |||
| Fire, Altoona | 72.1000 | |||
| Municipal, Altoona | 72.5000 | |||
| Fire, Altoona | 75.5000 | |||
| Municipal, Altoona | 75.8000 | |||
| Air, NY Center, Ground Control | 118.5500 | Very Active | ||
| Air, Emergency | 121.5000 | Active | ||
| Air, Flight Service | 122.0000 | Active | ||
| Air, Flight Service | 122.1000 | |||
| Air, Flight Service | 122.2000 | Active | ||
| Air, Hot Air Balloon | 122.2500 | |||
| Air, Flight Service, Altoona | 122.5000 | Very Active | ||
| Air, Flight Service, Altoona | 122.6000 | Very Active | ||
| Air, University Park Tower | 122.8000 | Very Active | ||
| Air, Fed Ex | 122.8750 | |||
| Air, Search & Rescue | 122.9000 | |||
| Air, Search & Rescue | 123.1000 | |||
| Air, Hot Air Balloons & Gliders | 123.3000 | Active | ||
| Air, Air to Air Chat | 123.4500 | Active | ||
| Air, Flight Service | 123.6000 | |||
| Air, Weather Station | 127.6500 | Active | ||
| Air, ARINC North PA | 129.4000 | Active | ||
| Air, UPS | 129.4250 | |||
| Air, ARINC University Park | 130.4000 | Active | ||
| Air, ARINC University Park | 130.5000 | Very Active | ||
| Air, DHL | 131.6250 | |||
| Air, Fed Ex | 131.9250 | |||
| Air, NY Center, High Altitude | 132.1250 | Active | ||
| Air, NY Center, High Altitude | 132.8750 | Very Active | ||
| Air, Flight Service | 134.7250 | Active | ||
| Air, NY Center, Low Altitude | 134.8000 | Very Active | ||
| Space, MIR Space Station, Repeater | 143.6250 | |||
| Air, CAP Search & Rescue | 143.7500 | Active | ||
| Air, CAP Search & Rescue | 143.9000 | Active | ||
| Air, CAP Search & Rescue | 143.9500 | |||
| Amateur Radio Repeater, K3EZS | 145.4500 | |||
| Space, MIR Space Station, Repeater | 145.5500 | |||
| Space, MIR Space Station, Repeater | 145.8000 | |||
| Space, MIR Space Station, Repeater | 145.8500 | |||
| Amateur Radio Repeater, W3YA | 146.1600 | |||
| Amateur Radio Repeater, W3YA | 146.2500 | Active | ||
| Amateur Radio Repeater, W3YA | 146.7600 | |||
| Amateur Radio Repeater, W3YA | 146.8500 | Active | ||
| Air, CAP Search & Rescue | 148.1250 | Active | ||
| Air, CAP Search & Rescue | 148.1375 | |||
| Air, CAP Search & Rescue | 148.1500 | Active | ||
| Highway, PA State | 151.0100 | |||
| Highway, PA State | 151.1000 | |||
| Parks & Forest | 151.1600 | |||
| Parks & Forest | 151.1750 | Active | ||
| Parks & Forest | 151.2950 | Active | ||
| Parks & Forest | 151.3850 | |||
| Parks & Forest | 151.4000 | Active | ||
| Parks & Forest | 151.4450 | |||
| Police, PA State, Air | 151.4900 | |||
| Penn State University | 151.6250 | Active | ||
| Penn State University | 151.7150 | Carrier | ||
| Penn State University | 151.7450 | Tones | ||
| Penn State Investigations Inc. | 151.8050 | |||
| Foxdale Village Corp. | 151.9250 | Active | ||
| Bell Telephone, Tyrone | 151.9850 | Active | ||
| Municipal, Bellefonte | 153.8000 | Active | ||
| Municipal, State College | 154.0550 | Active | ||
| Municipal, State College | 154.1000 | Active | ||
| Fire, State College | 154.3700 | 154.5700 | Carrier | |
| Heritage Oaks Apartments | 154.5700 | |||
| McDonalds, Hills Plaza | 154.5700 | Active | ||
| Penn State University | 154.5700 | |||
| Penn State University | 154.6000 | Very Active | ||
| Police, PA State, Pine Grove Mills | 154.6650 | Very Active | ||
| Police, PA State, Center Hall | 154.6950 | Very Active | ||
| Police, PA State, Center Hall | 154.7550 | Very Active | ||
| Police, State College | 154.7850 | Active | ||
| Police, Penn State University | 154.8150 | Active | ||
| Police, PA State | 154.8300 | |||
| Police, Clearfield County | 154.8900 | Very Active | ||
| Police, PA State, Lewistown | 154.9200 | |||
| PA Bureau of Drugs | 154.9500 | Active | ||
| Municipal, State College | 154.9650 | Very Active | ||
| Municipal, Benner Township | 154.9950 | Active | ||
| Police, State College | 155.0100 | Active | ||
| Police, Penn State University | 155.0700 | |||
| Municipal, Patton Township | 155.1150 | Very Active | ||
| Municipal, Boggs Township | 155.1450 | Very Active | ||
| Special Emergency | 155.1600 | Active | ||
| Special Emergency | 155.1750 | |||
| Centre County Sheriff's Office Search and Rescue team (per Mark Earnest) | 155.2050 | Active | ||
| Special Emergency, Tussey Ski | 155.2200 | Very Active | ||
| Special Emergency | 155.2350 | |||
| Police, PA State | 155.2500 | Carrier | ||
| Special Emergency, Tussey Ski | 155.2650 | Very Active | ||
| Special Emergency | 155.2800 | |||
| Special Emergency, PSU | 155.2950 | Active | ||
| Special Emergency | 155.3400 | |||
| Special Emergency, Life Flight | 155.4000 | |||
| Police, State College | 155.4150 | Very Active | ||
| PA Bureau of Drugs | 155.4450 | |||
| Police, PA State | 155.4600 | Very Active | ||
| PA Bureau of Drugs | 155.4750 | |||
| Police, State College | 155.4900 | Active | ||
| Police, PA State, Center Hall | 155.5050 | Very Active | ||
| Police, PA State | 155.5200 | Very Active | ||
| Police, PA State | 155.5800 | Very Active | ||
| Police, Mifflin County | 155.5950 | |||
| Police, State College | 155.6100 | Very Active | ||
| Police, State College | 155.6400 | |||
| Police, Mifflin County | 155.6550 | |||
| Police, PA State, Clearfield | 155.6700 | Very Active | ||
| Correctional Institution, Rockview | 155.7000 | Active | ||
| Municipal, Bald Eagle & Lock Haven | 155.7150 | |||
| Police, Clearfield County | 155.7300 | Active | ||
| Police, PA State | 155.7900 | |||
| Police, PA State | 155.8500 | Very Active | ||
| Municipal, Bald Eagle | 155.8650 | Active | ||
| Police, PA State | 155.9100 | |||
| Police, Clearfield County | 155.9700 | |||
| Police, Penn State University | 156.0300 | |||
| Police, PA State | 156.1500 | |||
| Towing, Bierly, Center Hall | 157.4850 | |||
| Police, PA State | 158.7600 | |||
| Municipal, State College | 158.7750 | Carrier | ||
| Municipal, Patton Township | 158.8650 | Active | ||
| Police, PA State | 158.9100 | |||
| Municipal, State College | 158.9550 | Very Active | ||
| Police, Clinton County | 158.9700 | |||
| Paging | 159.0000 | Active | ||
| Police, PA State | 159.0300 | Active | ||
| PA State, Turnpike Report | 159.0450 | Active | ||
| PA State, Turnpike Report | 159.0750 | |||
| Police, PA State | 159.2100 | Active | ||
| Parks & Forest | 159.2550 | |||
| Parks & Forest | 159.2850 | |||
| Parks & Forest | 159.3450 | |||
| Police, PA State | 159.3450 | Active | ||
| Parks & Forest | 159.3600 | |||
| Rail, Conrail | 160.5600 | |||
| Rail, Nittany & Bald Eagle | 160.5900 | |||
| Rail, Conrail | 160.8000 | |||
| Rail, Conrail | 160.9800 | |||
| Rail, Conrail | 161.1300 | |||
| Radio, WRSC AM, Remote uplink | 161.6700 | Active | ||
| Weather | 162.4750 | Active | ||
| Weather | 162.5500 | Active | ||
| Paging | 163.2500 | Active | ||
| Air, FAA | 165.6375 | |||
| Air, FAA | 165.6625 | |||
| Air, NTSB | 165.7625 | |||
| Air, NTSB | 166.1750 | |||
| Radio, WWZW FM, Remote uplink | 166.2500 | Active | ||
| Air, FAA | 172.1000 | |||
| Air, FAA | 172.1250 | |||
| Air, FAA | 172.1500 | |||
| Air, FAA | 172.1750 | |||
| Air, FAA | 172.2250 | |||
| Air, FAA | 172.8250 | |||
| Air, FAA | 172.8500 | |||
| Air, FAA | 172.8750 | |||
| Air, FAA | 172.9000 | |||
| Air, FAA | 172.9250 | |||
| Air, FAA | 172.9500 | |||
| Air, FAA | 172.9750 | |||
| Water Authority, State College | 173.3125 | |||
| Air, Emergency Military | 243.0000 | |||
| Air, Civilian Tower | 257.8000 | |||
| Air, NY Center, Low Altitude | 272.7000 | Active | ||
| Air, NY Center, High Altitude | 306.2000 | Active | ||
| Air, NY Center, High Altitude | 343.9000 | |||
| Space, MIR Space Station | 435.7500 | |||
| Space, MIR Space Station | 437.9500 | |||
| Radio, WRSC AM, Remote uplink | 450.6125 | Active | ||
| Parks & Forest | 451.9500 | |||
| CATA Bus | 452.6750 | Very Active | ||
| CATA Bus | 452.8500 | Active | ||
| Center Daily Times | 453.0000 | |||
| Special Emergency, Tyrone | 453.0125 | |||
| Police, PA State | 453.0750 | |||
| Police, Penn State University | 453.0875 | Active | ||
| Water Authority, State College | 453.1000 | Very Active | ||
| Medical, Bellefonte | 453.1750 | |||
| Municipal, Altoona | 453.2750 | |||
| Correctional Institution, Bellefonte | 453.3250 | Active | ||
| Water Authority, State College | 453.3625 | Active | Tones | |
| Water Authority, State College | 453.4000 | |||
| Water Authority, State College | 453.9125 | |||
| Paging | 454.1500 | Active | ||
| Special Emergency, Tyrone | 458.0125 | |||
| Police, PA State | 458.0750 | |||
| Police, Penn State University | 458.0875 | Active | ||
| Water Authority, State College | 458.1000 | |||
| Police, PA State | 458.1500 | |||
| Water Authority, State College | 458.2250 | |||
| Municipal, Altoona | 458.2750 | |||
| Water Authority, State College | 458.3625 | |||
| Water Authority, State College | 458.4000 | |||
| Solid Waste Authority | 458.4250 | |||
| Municipal, Altoona | 458.4500 | |||
| Water Authority, State College | 458.9125 | Active | Tones | |
| Paging | 459.7500 | |||
| Police, Altoona | 460.1250 | |||
| Police, Mifflin County | 460.1500 | |||
| PA Department of Justice | 460.2000 | Active | ||
| Police, PA State | 460.3250 | Very Active | ||
| Police, Altoona | 460.4250 | |||
| Medical, State College | 460.5500 | Active | ||
| Fire, Mifflin County | 460.6000 | |||
| Fire, Mifflin County | 460.6250 | |||
| Penn State University | 460.7250 | Very Active | ||
| Vigilant Security Inc. | 460.9875 | Active | ||
| Holiday Inn | 461.0250 | |||
| TCI of PA | 461.0500 | Very Active | ||
| Penn State University | 461.3500 | Very Active | ||
| Penn State University | 461.4250 | |||
| Medical, Center Community Hospital | 461.4750 | Active | Paging | |
| Penn State University, Scanticon | 461.6000 | |||
| Penn State University | 461.6500 | |||
| Penn State University | 461.7125 | Active | ||
| Penn State University | 461.8750 | |||
| Penn State University | 462.0875 | |||
| Penn State University | 462.1500 | |||
| Family Radio Service, Emergency | 462.6750 | Very Active | ||
| Medical, State College | 462.9375 | |||
| Medical, State College | 462.9500 | Very Active | ||
| Medical, State College | 462.9750 | Very Active | ||
| Med 1 | 463.0000 | Active | ||
| Med 2 | 463.0250 | Active | ||
| Med 3 | 463.0500 | Active | ||
| Med 4 | 463.0750 | Active | ||
| Med 5 | 463.1000 | Active | ||
| Med 6 | 463.1250 | Active | ||
| Med 7 | 463.1500 | Active | ||
| Med 8, State College | 463.1750 | Active | ||
| Penn State University | 463.2750 | Active | ||
| Penn State University | 463.4250 | Active | ||
| Penn State University | 463.6375 | Active | ||
| Penn State University | 463.8500 | Active | ||
| Center County Vocational Tech | 463.9500 | Active | ||
| Golf Course, Brookline Village Fairways | 463.9500 | Active | ||
| Center County Vocational Tech | 464.0000 | |||
| Penn State University | 464.0500 | Very Active | ||
| Penn State University | 464.1500 | Very Active | ||
| Penn State University | 464.2250 | Very Active | ||
| Penn State University, Scanticon | 464.2750 | |||
| Penn State University | 464.2875 | Very Active | ||
| Penn State University | 464.3000 | |||
| Penn State University | 464.3250 | Active | ||
| Science Park Inc. | 464.3250 | |||
| Penn State University | 464.3500 | Very Active | ||
| Penn State University | 464.4250 | |||
| Penn State University | 464.4750 | |||
| Business Freq. | 464.5500 | |||
| Penn State University | 464.5750 | Active | ||
| Penn State University | 464.6750 | |||
| Penn State University | 464.7000 | |||
| Penn State University | 464.9250 | |||
| Penn State University | 464.9750 | Active | ||
| Police, Altoona | 465.1250 | |||
| Police, Altoona | 465.1500 | |||
| PA Department of Justice | 465.2000 | Active | ||
| Police, Altoona | 465.4250 | |||
| Police, PA State | 465.4750 | |||
| Police, PA State | 465.5000 | |||
| Medical, State College | 465.5500 | Active | ||
| Fire, Mifflin County | 465.6000 | |||
| Fire, Mifflin County | 465.6250 | |||
| TCI of PA | 466.0500 | |||
| Vigilant Security Inc. | 467.8625 | |||
| Medical, State College | 467.9375 | |||
| Medical, State College | 467.9500 | Very Active | ||
| Medical, State College | 467.9750 | Active | ||
| Med 1 | 468.0000 | |||
| Med 2 | 468.0250 | |||
| Med 3 | 468.0500 | |||
| Med 4 | 468.0750 | |||
| Med 5 | 468.1000 | Active | ||
| Med 6 | 468.1250 | |||
| Med 7 | 468.1500 | Active | ||
| Med 8, State College | 468.1750 | Active | ||
| Trunked Public Safety, St. College Police / PSU | 810.2375 | Input | ||
| Trunked Public Safety, St. College Police / PSU | 811.2625 | Input | ||
| Trunked Public Safety, St. College Police / PSU | 812.2625 | Input | ||
| Trunked Public Safety, St. College Police / PSU | 813.2625 | Input | ||
| Trunked Public Safety, St. College Police / PSU | 814.2625 | Input | ||
| Trunked Public Safety, St. College Police / PSU | 815.2625 | Active | Input | |
| Penn State University | 854.2375 | |||
| Trunked Public Safety, St. College Police / PSU | 855.2375 | |||
| Police, PA State, Rush | 856.2375 | |||
| Trunked Public Safety, St. College Police / PSU | 856.2625 | Very Active | ||
| Federal Express | 856.8625 | Active | Tones | |
| Police, PA State, Rush | 857.2375 | |||
| Trunked Public Safety, St. College Police / PSU | 857.2625 | Very Active | ||
| Police, PA State, Rush | 858.2375 | |||
| Trunked Public Safety, St. College Police / PSU | 858.2625 | Very Active | ||
| Police, PA State, Rush | 859.2375 | |||
| Trunked Public Safety, St. College Police / PSU | 859.2625 | Very Active | ||
| Police, PA State, Rush | 860.2375 | |||
| Trunked Public Safety, St. College Police / PSU | 860.2625 | Very Active | ||
| Trunked ? | 860.4375 | Active | ||
| Truncked Towing, CDT, Refrig. Repair, Scotts Landscpng | 861.1125 | Very Active | ||
| Trunked Plumbing, Roto Rooter | 861.4375 | Very Active | ||
| Truncked Towing, CDT, Refrig. Repair, Scotts Landscpng | 862.1125 | Very Active | ||
| Trunked Taxi / Limo | 862.4375 | Very Active | ||
| Truncked Towing, CDT, Refrig. Repair, Scotts Landscpng | 863.1125 | Very Active | ||
| Trunked ? | 863.4375 | Active | ||
| Truncked Towing, CDT, Refrig. Repair, Scotts Landscpng | 864.1125 | Very Active | ||
| Trunked ? | 864.4375 | Active | ||
| Police, PA State, Black Moshannon | 866.0125 | |||
| Police, PA State, Huntingdon | 866.0750 | |||
| Police, PA State, Huntingdon | 866.1000 | |||
| Police, PA State, Huntingdon | 866.3375 | |||
| Police, PA State, Huntingdon | 866.5125 | |||
| Police, PA State, Lewistown | 866.5375 | |||
| Police, PA State, Huntingdon | 866.9125 | |||
| Police, PA State, Lewistown | 867.0125 | |||
| Police, PA State, Black Moshannon | 867.0625 | |||
| Police, PA State, Huntingdon | 867.2625 | |||
| Police, PA State, Black Moshannon | 867.5125 | |||
| Police, PA State, Huntingdon | 867.5875 | |||
| Police, PA State, Black Moshannon | 867.7375 | |||
| Police, PA State, Huntingdon | 867.8125 | |||
| Police, PA State, Huntingdon | 867.8375 | |||
| Police, PA State, Black Moshannon | 867.9875 | |||
| Police, PA State, Huntingdon | 868.0125 | |||
| Police, PA State, Black Moshannon | 868.0375 | |||
| Police, PA State, Black Moshannon | 868.0875 | |||
| Police, PA State, Lewistown | 868.2250 | |||
| Police, PA State, Black Moshannon | 868.2625 | |||
| Police, PA State, Black Moshannon | 868.2875 | |||
| Police, PA State, Lewistown | 868.4750 | |||
| Police, PA State, Lewistown | 868.7500 | |||
| Police, PA State, Huntingdon | 868.9000 |
Last Update: 1/13/97
Email: bds2@psu.edu